FMAT | XLB | FMAT / XLB | |
Gain YTD | 7.709 | 8.141 | 95% |
Net Assets | 559M | 5.77B | 10% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 4.00 | 3.00 | 133% |
Yield | 1.60 | 1.84 | 87% |
Fund Existence | 11 years | 26 years | - |
FMAT | XLB | |
---|---|---|
RSI ODDS (%) | 6 days ago88% | 6 days ago88% |
Stochastic ODDS (%) | 6 days ago84% | 6 days ago80% |
Momentum ODDS (%) | 6 days ago86% | 6 days ago85% |
MACD ODDS (%) | N/A | N/A |
TrendWeek ODDS (%) | 6 days ago86% | 6 days ago85% |
TrendMonth ODDS (%) | 6 days ago82% | 6 days ago82% |
Advances ODDS (%) | 13 days ago86% | 13 days ago87% |
Declines ODDS (%) | 21 days ago84% | 26 days ago85% |
BollingerBands ODDS (%) | 6 days ago77% | 6 days ago84% |
Aroon ODDS (%) | 6 days ago83% | 6 days ago82% |
A.I.dvisor indicates that over the last year, FMAT has been closely correlated with AVNT. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if FMAT jumps, then AVNT could also see price increases.
Ticker / NAME | Correlation To FMAT | 1D Price Change % | ||
---|---|---|---|---|
FMAT | 100% | +1.24% | ||
AVNT - FMAT | 79% Closely correlated | +2.84% | ||
CE - FMAT | 78% Closely correlated | +2.72% | ||
WLK - FMAT | 74% Closely correlated | +1.37% | ||
DOW - FMAT | 73% Closely correlated | +2.72% | ||
EMN - FMAT | 72% Closely correlated | +2.44% | ||
More |
A.I.dvisor indicates that over the last year, XLB has been closely correlated with DOW. These tickers have moved in lockstep 74% of the time. This A.I.-generated data suggests there is a high statistical probability that if XLB jumps, then DOW could also see price increases.