FMAT | GUNR | FMAT / GUNR | |
Gain YTD | 8.577 | 22.631 | 38% |
Net Assets | 423M | 5.28B | 8% |
Total Expense Ratio | 0.08 | 0.46 | 18% |
Turnover | 6.00 | 21.00 | 29% |
Yield | 1.65 | 2.95 | 56% |
Fund Existence | 12 years | 14 years | - |
FMAT | GUNR | |
---|---|---|
RSI ODDS (%) | N/A | 2 days ago80% |
Stochastic ODDS (%) | 2 days ago89% | 2 days ago85% |
Momentum ODDS (%) | 2 days ago88% | 2 days ago82% |
MACD ODDS (%) | 2 days ago83% | 2 days ago79% |
TrendWeek ODDS (%) | 2 days ago85% | 2 days ago85% |
TrendMonth ODDS (%) | 2 days ago80% | 2 days ago83% |
Advances ODDS (%) | 5 days ago85% | 3 days ago82% |
Declines ODDS (%) | 2 days ago83% | 9 days ago79% |
BollingerBands ODDS (%) | 2 days ago90% | 2 days ago82% |
Aroon ODDS (%) | 2 days ago73% | 2 days ago86% |
A.I.dvisor indicates that over the last year, FMAT has been closely correlated with DD. These tickers have moved in lockstep 84% of the time. This A.I.-generated data suggests there is a high statistical probability that if FMAT jumps, then DD could also see price increases.
Ticker / NAME | Correlation To FMAT | 1D Price Change % | ||
---|---|---|---|---|
FMAT | 100% | -0.47% | ||
DD - FMAT | 84% Closely correlated | +1.84% | ||
AVNT - FMAT | 81% Closely correlated | +0.61% | ||
PPG - FMAT | 80% Closely correlated | +0.55% | ||
APD - FMAT | 80% Closely correlated | +0.01% | ||
AXTA - FMAT | 78% Closely correlated | +2.56% | ||
More |
A.I.dvisor indicates that over the last year, GUNR has been closely correlated with SHEL. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if GUNR jumps, then SHEL could also see price increases.
Ticker / NAME | Correlation To GUNR | 1D Price Change % | ||
---|---|---|---|---|
GUNR | 100% | -0.80% | ||
SHEL - GUNR | 79% Closely correlated | +1.71% | ||
BHP - GUNR | 77% Closely correlated | -1.23% | ||
CNQ - GUNR | 74% Closely correlated | -0.26% | ||
SU - GUNR | 74% Closely correlated | +0.03% | ||
CVE - GUNR | 72% Closely correlated | +0.36% | ||
More |