FMAG | IVW | FMAG / IVW | |
Gain YTD | 13.672 | 12.398 | 110% |
Net Assets | 271M | 62.4B | 0% |
Total Expense Ratio | 0.59 | 0.18 | 328% |
Turnover | 62.00 | 31.00 | 200% |
Yield | 0.10 | 0.46 | 21% |
Fund Existence | 4 years | 25 years | - |
FMAG | IVW | |
---|---|---|
RSI ODDS (%) | 3 days ago65% | 3 days ago75% |
Stochastic ODDS (%) | 3 days ago69% | 3 days ago81% |
Momentum ODDS (%) | 3 days ago81% | N/A |
MACD ODDS (%) | 3 days ago90% | 3 days ago81% |
TrendWeek ODDS (%) | 3 days ago86% | 3 days ago88% |
TrendMonth ODDS (%) | 3 days ago83% | 3 days ago87% |
Advances ODDS (%) | 3 days ago86% | 3 days ago86% |
Declines ODDS (%) | 17 days ago74% | 20 days ago78% |
BollingerBands ODDS (%) | 3 days ago69% | 3 days ago73% |
Aroon ODDS (%) | 3 days ago86% | 3 days ago87% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
LKSMX | 11.77 | 0.07 | +0.60% |
LKCM Small-Mid Cap Equity Institutional | |||
UBVUX | 84.70 | 0.42 | +0.50% |
Undiscovered Managers Behavioral Val R4 | |||
DFDPX | 40.16 | 0.11 | +0.27% |
DF Dent Premier Growth Investor | |||
VMNVX | 33.66 | 0.08 | +0.24% |
Vanguard Global Minimum Volatility Admr | |||
RGCEX | 16.79 | 0.02 | +0.12% |
Columbia Select Global Equity C |
A.I.dvisor indicates that over the last year, FMAG has been closely correlated with TT. These tickers have moved in lockstep 78% of the time. This A.I.-generated data suggests there is a high statistical probability that if FMAG jumps, then TT could also see price increases.
Ticker / NAME | Correlation To FMAG | 1D Price Change % | ||
---|---|---|---|---|
FMAG | 100% | +0.51% | ||
TT - FMAG | 78% Closely correlated | +2.24% | ||
WAB - FMAG | 75% Closely correlated | -1.74% | ||
ANET - FMAG | 75% Closely correlated | +0.21% | ||
MS - FMAG | 75% Closely correlated | +0.36% | ||
TSM - FMAG | 73% Closely correlated | +1.66% | ||
More |
A.I.dvisor indicates that over the last year, IVW has been closely correlated with META. These tickers have moved in lockstep 80% of the time. This A.I.-generated data suggests there is a high statistical probability that if IVW jumps, then META could also see price increases.
Ticker / NAME | Correlation To IVW | 1D Price Change % | ||
---|---|---|---|---|
IVW | 100% | +0.50% | ||
META - IVW | 80% Closely correlated | -0.30% | ||
LRCX - IVW | 78% Closely correlated | -0.84% | ||
KKR - IVW | 77% Closely correlated | +1.31% | ||
EMR - IVW | 76% Closely correlated | +1.91% | ||
MPWR - IVW | 76% Closely correlated | +0.24% | ||
More |