| FLYU | NVDL | FLYU / NVDL | |
| Gain YTD | -15.018 | 36.828 | -41% |
| Net Assets | 8.39M | 4.87B | 0% |
| Total Expense Ratio | 0.95 | 1.06 | 90% |
| Turnover | N/A | 11811.00 | - |
| Yield | 0.00 | 0.00 | - |
| Fund Existence | 3 years | 3 years | - |
| FLYU | NVDL | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 86% | 2 days ago 88% |
| Stochastic ODDS (%) | 2 days ago 86% | 2 days ago 90% |
| Momentum ODDS (%) | 2 days ago 85% | 2 days ago 90% |
| MACD ODDS (%) | 2 days ago 82% | 2 days ago 90% |
| TrendWeek ODDS (%) | 2 days ago 89% | 2 days ago 89% |
| TrendMonth ODDS (%) | 2 days ago 87% | 2 days ago 90% |
| Advances ODDS (%) | N/A | 5 days ago 90% |
| Declines ODDS (%) | N/A | 9 days ago 83% |
| BollingerBands ODDS (%) | 2 days ago 84% | 2 days ago 89% |
| Aroon ODDS (%) | 2 days ago 84% | 2 days ago 90% |
A.I.dvisor tells us that FLYU and DAL have been poorly correlated (+8% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that FLYU and DAL's prices will move in lockstep.
| Ticker / NAME | Correlation To FLYU | 1D Price Change % | ||
|---|---|---|---|---|
| FLYU | 100% | -8.16% | ||
| DAL - FLYU | 8% Poorly correlated | -0.94% | ||
| CCL - FLYU | 3% Poorly correlated | -3.65% | ||
| DIS - FLYU | 3% Poorly correlated | -7.75% | ||
| UAL - FLYU | 2% Poorly correlated | -2.80% | ||
| AAL - FLYU | 1% Poorly correlated | -2.90% | ||
More | ||||