FLOT | ICLO | FLOT / ICLO | |
Gain YTD | 3.317 | 3.760 | 88% |
Net Assets | 9.05B | 349M | 2,593% |
Total Expense Ratio | 0.15 | 0.19 | 79% |
Turnover | 37.00 | 53.00 | 70% |
Yield | 5.15 | 5.88 | 88% |
Fund Existence | 14 years | 3 years | - |
FLOT | ICLO | |
---|---|---|
RSI ODDS (%) | 1 day ago11% | 1 day ago8% |
Stochastic ODDS (%) | 5 days ago4% | 1 day ago7% |
Momentum ODDS (%) | N/A | 1 day ago33% |
MACD ODDS (%) | 1 day ago9% | 1 day ago14% |
TrendWeek ODDS (%) | 1 day ago5% | 1 day ago18% |
TrendMonth ODDS (%) | 1 day ago4% | 1 day ago15% |
Advances ODDS (%) | 7 days ago3% | 1 day ago21% |
Declines ODDS (%) | N/A | N/A |
BollingerBands ODDS (%) | 1 day ago4% | N/A |
Aroon ODDS (%) | 1 day ago5% | 1 day ago15% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
QQQH | 53.68 | 0.19 | +0.35% |
NEOS Nasdaq-100 Hdg Eq Inc ETF | |||
FXO | 59.05 | 0.18 | +0.31% |
First Trust Financials AlphaDEX® ETF | |||
SHRT | 7.65 | N/A | +0.06% |
Gotham Short Strategies ETF | |||
BAMD | 31.16 | -0.15 | -0.48% |
Brookstone Dividend Stock ETF | |||
ETCG | 11.04 | -0.11 | -0.99% |
Grayscale Ethereum Classic Trust (ETC) |