| FLGB | ISRA | FLGB / ISRA | |
| Gain YTD | 5.659 | 8.324 | 68% |
| Net Assets | 990M | 135M | 733% |
| Total Expense Ratio | 0.09 | 0.59 | 15% |
| Turnover | 10.13 | 10.00 | 101% |
| Yield | 3.33 | 1.38 | 241% |
| Fund Existence | 8 years | 13 years | - |
| FLGB | ISRA | |
|---|---|---|
| RSI ODDS (%) | 1 day ago 71% | 1 day ago 83% |
| Stochastic ODDS (%) | 1 day ago 71% | 1 day ago 82% |
| Momentum ODDS (%) | N/A | 1 day ago 83% |
| MACD ODDS (%) | 1 day ago 88% | 1 day ago 83% |
| TrendWeek ODDS (%) | 1 day ago 84% | 1 day ago 79% |
| TrendMonth ODDS (%) | 1 day ago 81% | 1 day ago 86% |
| Advances ODDS (%) | 1 day ago 83% | 1 day ago 86% |
| Declines ODDS (%) | N/A | 6 days ago 82% |
| BollingerBands ODDS (%) | 1 day ago 69% | 1 day ago 82% |
| Aroon ODDS (%) | 1 day ago 81% | 1 day ago 86% |
| 1 Day | |||
|---|---|---|---|
| MFs / NAME | Price $ | Chg $ | Chg % |
| FRUSX | 24.34 | 0.35 | +1.46% |
| Franklin Utilities C | |||
| MPEMX | 10.83 | 0.10 | +0.93% |
| Mondrian Emerging Markets Value Equity | |||
| MIPIX | 18.91 | 0.13 | +0.69% |
| Matthews Asia Dividend Instl | |||
| DEQAX | 14.95 | 0.08 | +0.54% |
| BNY Mellon Global Equity Income - A | |||
| CFJIX | 36.22 | 0.17 | +0.47% |
| Calvert US Large Cap Value Rspnb Idx I | |||
A.I.dvisor indicates that over the last year, FLGB has been loosely correlated with RTO. These tickers have moved in lockstep 58% of the time. This A.I.-generated data suggests there is some statistical probability that if FLGB jumps, then RTO could also see price increases.
| Ticker / NAME | Correlation To FLGB | 1D Price Change % | ||
|---|---|---|---|---|
| FLGB | 100% | N/A | ||
| RTO - FLGB | 58% Loosely correlated | +0.72% | ||
| EVR - FLGB | 47% Loosely correlated | -4.50% | ||
| FERG - FLGB | 40% Loosely correlated | +1.06% | ||
| WIX - FLGB | 31% Poorly correlated | -6.80% | ||
| NG - FLGB | 31% Poorly correlated | +7.26% | ||
More | ||||
A.I.dvisor indicates that over the last year, ISRA has been loosely correlated with CYBR. These tickers have moved in lockstep 56% of the time. This A.I.-generated data suggests there is some statistical probability that if ISRA jumps, then CYBR could also see price increases.
| Ticker / NAME | Correlation To ISRA | 1D Price Change % | ||
|---|---|---|---|---|
| ISRA | 100% | +0.17% | ||
| CYBR - ISRA | 56% Loosely correlated | -4.82% | ||
| S - ISRA | 55% Loosely correlated | N/A | ||
| RDWR - ISRA | 50% Loosely correlated | -1.55% | ||
| WIX - ISRA | 49% Loosely correlated | -6.80% | ||
| GLBE - ISRA | 48% Loosely correlated | -7.25% | ||
More | ||||