SU | ||
---|---|---|
OUTLOOK RATING 1..100 | 24 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 34 Fair valued | |
PROFIT vs RISK RATING 1..100 | 27 | |
SMR RATING 1..100 | 57 | |
PRICE GROWTH RATING 1..100 | 49 | |
P/E GROWTH RATING 1..100 | 17 | |
SEASONALITY SCORE 1..100 | n/a |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
SU | |
---|---|
RSI ODDS (%) | 3 days ago70% |
Stochastic ODDS (%) | 3 days ago67% |
Momentum ODDS (%) | 3 days ago70% |
MACD ODDS (%) | N/A |
TrendWeek ODDS (%) | 3 days ago70% |
TrendMonth ODDS (%) | 3 days ago68% |
Advances ODDS (%) | 3 days ago70% |
Declines ODDS (%) | 26 days ago67% |
BollingerBands ODDS (%) | 3 days ago76% |
Aroon ODDS (%) | 3 days ago67% |
A.I.dvisor indicates that over the last year, FLEU has been loosely correlated with AI. These tickers have moved in lockstep 39% of the time. This A.I.-generated data suggests there is some statistical probability that if FLEU jumps, then AI could also see price increases.
Ticker / NAME | Correlation To FLEU | 1D Price Change % | ||
---|---|---|---|---|
FLEU | 100% | -1.51% | ||
AI - FLEU | 39% Loosely correlated | -2.46% | ||
OR - FLEU | 30% Poorly correlated | +1.48% | ||
SU - FLEU | 2% Poorly correlated | +4.78% | ||
SAP - FLEU | 0% Poorly correlated | -2.78% | ||
TTE - FLEU | -2% Poorly correlated | +0.65% | ||
More |
A.I.dvisor indicates that over the last year, SU has been closely correlated with CVE. These tickers have moved in lockstep 82% of the time. This A.I.-generated data suggests there is a high statistical probability that if SU jumps, then CVE could also see price increases.