FLDZ | IWR | FLDZ / IWR | |
Gain YTD | 3.992 | 6.325 | 63% |
Net Assets | 4.34M | 43.2B | 0% |
Total Expense Ratio | 0.70 | 0.19 | 368% |
Turnover | 33.00 | 11.00 | 300% |
Yield | 1.11 | 1.33 | 84% |
Fund Existence | 3 years | 24 years | - |
FLDZ | IWR | |
---|---|---|
RSI ODDS (%) | 4 days ago82% | 4 days ago87% |
Stochastic ODDS (%) | 4 days ago80% | 4 days ago85% |
Momentum ODDS (%) | 7 days ago81% | 4 days ago86% |
MACD ODDS (%) | 4 days ago72% | 4 days ago84% |
TrendWeek ODDS (%) | 4 days ago73% | 4 days ago84% |
TrendMonth ODDS (%) | 4 days ago71% | 4 days ago82% |
Advances ODDS (%) | N/A | 4 days ago83% |
Declines ODDS (%) | N/A | N/A |
BollingerBands ODDS (%) | N/A | 4 days ago90% |
Aroon ODDS (%) | N/A | 4 days ago78% |
A.I.dvisor indicates that over the last year, FLDZ has been closely correlated with SSB. These tickers have moved in lockstep 75% of the time. This A.I.-generated data suggests there is a high statistical probability that if FLDZ jumps, then SSB could also see price increases.
Ticker / NAME | Correlation To FLDZ | 1D Price Change % | ||
---|---|---|---|---|
FLDZ | 100% | N/A | ||
SSB - FLDZ | 75% Closely correlated | -0.87% | ||
BXP - FLDZ | 75% Closely correlated | +0.09% | ||
UFPI - FLDZ | 74% Closely correlated | -0.19% | ||
RF - FLDZ | 72% Closely correlated | +0.15% | ||
CFG - FLDZ | 71% Closely correlated | +0.04% | ||
More |