FLBR | FLLA | FLBR / FLLA | |
Gain YTD | 32.208 | 34.137 | 94% |
Net Assets | 217M | 35.2M | 616% |
Total Expense Ratio | 0.19 | 0.19 | 100% |
Turnover | 42.28 | 8.97 | 471% |
Yield | 5.60 | 5.32 | 105% |
Fund Existence | 8 years | 7 years | - |
FLBR | FLLA | |
---|---|---|
RSI ODDS (%) | 4 days ago90% | 4 days ago85% |
Stochastic ODDS (%) | 4 days ago84% | 4 days ago88% |
Momentum ODDS (%) | 4 days ago87% | 4 days ago82% |
MACD ODDS (%) | 4 days ago84% | 4 days ago77% |
TrendWeek ODDS (%) | 4 days ago87% | 4 days ago82% |
TrendMonth ODDS (%) | 4 days ago86% | 4 days ago83% |
Advances ODDS (%) | 4 days ago86% | 4 days ago82% |
Declines ODDS (%) | 17 days ago88% | 17 days ago86% |
BollingerBands ODDS (%) | 4 days ago90% | 4 days ago90% |
Aroon ODDS (%) | 4 days ago88% | 4 days ago85% |
A.I.dvisor indicates that over the last year, FLLA has been loosely correlated with CCU. These tickers have moved in lockstep 48% of the time. This A.I.-generated data suggests there is some statistical probability that if FLLA jumps, then CCU could also see price increases.
Ticker / NAME | Correlation To FLLA | 1D Price Change % | ||
---|---|---|---|---|
FLLA | 100% | +1.03% | ||
CCU - FLLA | 48% Loosely correlated | +2.12% | ||
OMAB - FLLA | 31% Poorly correlated | -0.56% | ||
AC - FLLA | 5% Poorly correlated | -0.19% | ||
LTM - FLLA | 1% Poorly correlated | -0.10% |