| FLAU | TPG | |
|---|---|---|
| RSI ODDS (%) | 1 day ago 84% | 1 day ago 82% |
| Stochastic ODDS (%) | 1 day ago 87% | 1 day ago 84% |
| Momentum ODDS (%) | 1 day ago 74% | 1 day ago 73% |
| MACD ODDS (%) | 1 day ago 75% | 1 day ago 73% |
| TrendWeek ODDS (%) | 1 day ago 79% | 1 day ago 68% |
| TrendMonth ODDS (%) | 1 day ago 76% | 1 day ago 66% |
| Advances ODDS (%) | 1 day ago 80% | 21 days ago 74% |
| Declines ODDS (%) | 29 days ago 80% | 1 day ago 65% |
| BollingerBands ODDS (%) | 1 day ago 82% | 1 day ago 90% |
| Aroon ODDS (%) | 1 day ago 74% | 1 day ago 81% |
A.I.dvisor indicates that over the last year, FLAU has been loosely correlated with WDS. These tickers have moved in lockstep 59% of the time. This A.I.-generated data suggests there is some statistical probability that if FLAU jumps, then WDS could also see price increases.
| Ticker / NAME | Correlation To FLAU | 1D Price Change % | ||
|---|---|---|---|---|
| FLAU | 100% | +0.64% | ||
| WDS - FLAU | 59% Loosely correlated | +3.31% | ||
| TLX - FLAU | 39% Loosely correlated | -3.90% | ||
| TLS - FLAU | 26% Poorly correlated | -2.89% | ||
| ORI - FLAU | 13% Poorly correlated | +2.50% | ||
| WES - FLAU | 13% Poorly correlated | +0.45% | ||
More | ||||
A.I.dvisor indicates that over the last year, TPG has been closely correlated with KKR. These tickers have moved in lockstep 87% of the time. This A.I.-generated data suggests there is a high statistical probability that if TPG jumps, then KKR could also see price increases.