FJUL | YJUN | FJUL / YJUN | |
Gain YTD | 9.220 | 14.961 | 62% |
Net Assets | 1.03B | 180M | 570% |
Total Expense Ratio | 0.85 | 0.90 | 94% |
Turnover | 0.00 | 0.00 | - |
Yield | 0.00 | 0.00 | - |
Fund Existence | 5 years | 4 years | - |
FJUL | YJUN | |
---|---|---|
RSI ODDS (%) | 3 days ago59% | 3 days ago64% |
Stochastic ODDS (%) | 3 days ago51% | 3 days ago76% |
Momentum ODDS (%) | 3 days ago76% | 3 days ago78% |
MACD ODDS (%) | 4 days ago56% | 3 days ago71% |
TrendWeek ODDS (%) | 3 days ago75% | 3 days ago72% |
TrendMonth ODDS (%) | 3 days ago73% | 3 days ago68% |
Advances ODDS (%) | 4 days ago73% | 3 days ago75% |
Declines ODDS (%) | 17 days ago65% | 17 days ago77% |
BollingerBands ODDS (%) | 3 days ago60% | 3 days ago77% |
Aroon ODDS (%) | 3 days ago69% | 3 days ago72% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
UGPSX | 22.69 | 0.54 | +2.44% |
ProFunds UltraChina Service | |||
LGOPX | 27.48 | 0.07 | +0.26% |
Lord Abbett Growth Opportunities P | |||
CMGYX | 32.52 | 0.07 | +0.22% |
Columbia Select Mid Cap Gro Fd I3 | |||
RIVBX | 37.26 | -0.03 | -0.08% |
Riverbridge Growth Institutional | |||
FSSKX | 86.95 | -0.30 | -0.34% |
Fidelity Stock Selec-Class K |