WTS | ||
|---|---|---|
OUTLOOK RATING 1..100 | 20 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 85 Overvalued | |
PROFIT vs RISK RATING 1..100 | 24 | |
SMR RATING 1..100 | 49 | |
PRICE GROWTH RATING 1..100 | 45 | |
P/E GROWTH RATING 1..100 | 23 | |
SEASONALITY SCORE 1..100 | 50 |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
| FIW | WTS | |
|---|---|---|
| RSI ODDS (%) | 1 day ago 90% | 1 day ago 46% |
| Stochastic ODDS (%) | 1 day ago 84% | 1 day ago 47% |
| Momentum ODDS (%) | 1 day ago 82% | 1 day ago 62% |
| MACD ODDS (%) | 1 day ago 83% | 1 day ago 57% |
| TrendWeek ODDS (%) | 1 day ago 81% | 1 day ago 63% |
| TrendMonth ODDS (%) | 1 day ago 81% | 1 day ago 61% |
| Advances ODDS (%) | 14 days ago 81% | 3 days ago 63% |
| Declines ODDS (%) | 8 days ago 79% | 8 days ago 51% |
| BollingerBands ODDS (%) | 1 day ago 84% | 1 day ago 51% |
| Aroon ODDS (%) | 1 day ago 79% | 1 day ago 52% |
A.I.dvisor indicates that over the last year, FIW has been closely correlated with PNR. These tickers have moved in lockstep 82% of the time. This A.I.-generated data suggests there is a high statistical probability that if FIW jumps, then PNR could also see price increases.
| Ticker / NAME | Correlation To FIW | 1D Price Change % | ||
|---|---|---|---|---|
| FIW | 100% | -1.05% | ||
| PNR - FIW | 82% Closely correlated | -10.16% | ||
| FELE - FIW | 80% Closely correlated | +0.61% | ||
| WTS - FIW | 79% Closely correlated | -0.43% | ||
| FBIN - FIW | 78% Closely correlated | +4.32% | ||
| MAS - FIW | 75% Closely correlated | +2.22% | ||
More | ||||
A.I.dvisor indicates that over the last year, WTS has been closely correlated with GGG. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if WTS jumps, then GGG could also see price increases.
| Ticker / NAME | Correlation To WTS | 1D Price Change % | ||
|---|---|---|---|---|
| WTS | 100% | -0.43% | ||
| GGG - WTS | 76% Closely correlated | +0.35% | ||
| PNR - WTS | 72% Closely correlated | -10.16% | ||
| FELE - WTS | 72% Closely correlated | +0.61% | ||
| DCI - WTS | 70% Closely correlated | +2.21% | ||
| NDSN - WTS | 69% Closely correlated | +0.46% | ||
More | ||||