| FILL | XLE | FILL / XLE | |
| Gain YTD | 12.967 | 7.958 | 163% |
| Net Assets | 79.4M | 27.7B | 0% |
| Total Expense Ratio | 0.40 | 0.08 | 500% |
| Turnover | 8.00 | 19.00 | 42% |
| Yield | 3.96 | 3.27 | 121% |
| Fund Existence | 14 years | 27 years | - |
| FILL | XLE | |
|---|---|---|
| RSI ODDS (%) | N/A | 3 days ago 90% |
| Stochastic ODDS (%) | 1 day ago 84% | 3 days ago 90% |
| Momentum ODDS (%) | 1 day ago 90% | 3 days ago 87% |
| MACD ODDS (%) | 1 day ago 80% | 3 days ago 85% |
| TrendWeek ODDS (%) | 1 day ago 86% | 3 days ago 89% |
| TrendMonth ODDS (%) | 1 day ago 84% | 3 days ago 88% |
| Advances ODDS (%) | 23 days ago 85% | 4 days ago 90% |
| Declines ODDS (%) | N/A | 30 days ago 83% |
| BollingerBands ODDS (%) | 4 days ago 86% | 3 days ago 88% |
| Aroon ODDS (%) | N/A | 3 days ago 85% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| NMAI | 13.38 | 0.10 | +0.75% |
| Nuveen Multi-Asset Income Fund | |||
| CDEI | 82.90 | 0.23 | +0.28% |
| Calvert US Large-Cp Div, Eq AndIncETF | |||
| FV | 61.92 | 0.17 | +0.27% |
| First Trust Dorsey Wright Focus 5 ETF | |||
| KLIP | 32.27 | -0.08 | -0.25% |
| KraneShares KWEB Covered Call Strat ETF | |||
| GENT | 10.38 | -0.05 | -0.48% |
| Genter Capital Taxable Qual Interm ETF | |||
A.I.dvisor indicates that over the last year, FILL has been closely correlated with DVN. These tickers have moved in lockstep 89% of the time. This A.I.-generated data suggests there is a high statistical probability that if FILL jumps, then DVN could also see price increases.
| Ticker / NAME | Correlation To FILL | 1D Price Change % | ||
|---|---|---|---|---|
| FILL | 100% | N/A | ||
| DVN - FILL | 89% Closely correlated | -0.51% | ||
| MGY - FILL | 88% Closely correlated | +0.48% | ||
| COP - FILL | 88% Closely correlated | +0.39% | ||
| XOM - FILL | 88% Closely correlated | +0.57% | ||
| CHRD - FILL | 87% Closely correlated | +1.31% | ||
More | ||||
A.I.dvisor indicates that over the last year, XLE has been closely correlated with COP. These tickers have moved in lockstep 90% of the time. This A.I.-generated data suggests there is a high statistical probability that if XLE jumps, then COP could also see price increases.