FIDU | VIS | FIDU / VIS | |
Gain YTD | 17.110 | 16.160 | 106% |
Net Assets | 1.5B | 6.25B | 24% |
Total Expense Ratio | 0.08 | 0.09 | 93% |
Turnover | 4.00 | 4.00 | 100% |
Yield | 1.32 | 1.14 | 116% |
Fund Existence | 12 years | 21 years | - |
FIDU | VIS | |
---|---|---|
RSI ODDS (%) | 3 days ago78% | 3 days ago79% |
Stochastic ODDS (%) | 3 days ago76% | 3 days ago79% |
Momentum ODDS (%) | 3 days ago85% | 3 days ago86% |
MACD ODDS (%) | 3 days ago80% | 3 days ago80% |
TrendWeek ODDS (%) | 3 days ago85% | 3 days ago86% |
TrendMonth ODDS (%) | 3 days ago82% | 3 days ago83% |
Advances ODDS (%) | 5 days ago85% | 5 days ago86% |
Declines ODDS (%) | 7 days ago78% | 7 days ago78% |
BollingerBands ODDS (%) | 3 days ago75% | 3 days ago81% |
Aroon ODDS (%) | 3 days ago81% | 3 days ago81% |
A.I.dvisor indicates that over the last year, FIDU has been closely correlated with FTV. These tickers have moved in lockstep 80% of the time. This A.I.-generated data suggests there is a high statistical probability that if FIDU jumps, then FTV could also see price increases.
Ticker / NAME | Correlation To FIDU | 1D Price Change % | ||
---|---|---|---|---|
FIDU | 100% | +1.19% | ||
FTV - FIDU | 80% Closely correlated | +0.90% | ||
GTES - FIDU | 80% Closely correlated | +1.40% | ||
NVT - FIDU | 78% Closely correlated | +1.87% | ||
HUBB - FIDU | 78% Closely correlated | +1.15% | ||
J - FIDU | 78% Closely correlated | +0.93% | ||
More |
A.I.dvisor indicates that over the last year, VIS has been closely correlated with ITT. These tickers have moved in lockstep 89% of the time. This A.I.-generated data suggests there is a high statistical probability that if VIS jumps, then ITT could also see price increases.