FICS | IHDG | FICS / IHDG | |
Gain YTD | 17.063 | 4.187 | 408% |
Net Assets | 224M | 2.57B | 9% |
Total Expense Ratio | 0.70 | 0.58 | 121% |
Turnover | 58.00 | 57.00 | 102% |
Yield | 1.95 | 1.85 | 106% |
Fund Existence | 5 years | 11 years | - |
FICS | IHDG | |
---|---|---|
RSI ODDS (%) | 3 days ago84% | 3 days ago71% |
Stochastic ODDS (%) | 3 days ago84% | 3 days ago73% |
Momentum ODDS (%) | 3 days ago76% | 3 days ago85% |
MACD ODDS (%) | 3 days ago78% | 3 days ago74% |
TrendWeek ODDS (%) | 3 days ago79% | 3 days ago74% |
TrendMonth ODDS (%) | 3 days ago78% | 3 days ago76% |
Advances ODDS (%) | 4 days ago83% | 28 days ago78% |
Declines ODDS (%) | 25 days ago82% | 26 days ago74% |
BollingerBands ODDS (%) | 3 days ago69% | N/A |
Aroon ODDS (%) | 3 days ago77% | 3 days ago78% |
A.I.dvisor indicates that over the last year, FICS has been loosely correlated with BHP. These tickers have moved in lockstep 59% of the time. This A.I.-generated data suggests there is some statistical probability that if FICS jumps, then BHP could also see price increases.
Ticker / NAME | Correlation To FICS | 1D Price Change % | ||
---|---|---|---|---|
FICS | 100% | -1.55% | ||
BHP - FICS | 59% Loosely correlated | -2.53% | ||
RIO - FICS | 58% Loosely correlated | -1.16% | ||
L - FICS | 54% Loosely correlated | -0.58% | ||
RKT - FICS | 52% Loosely correlated | -2.82% | ||
WDS - FICS | 49% Loosely correlated | +5.43% | ||
More |
A.I.dvisor indicates that over the last year, IHDG has been loosely correlated with SAP. These tickers have moved in lockstep 65% of the time. This A.I.-generated data suggests there is some statistical probability that if IHDG jumps, then SAP could also see price increases.
Ticker / NAME | Correlation To IHDG | 1D Price Change % | ||
---|---|---|---|---|
IHDG | 100% | -1.11% | ||
SAP - IHDG | 65% Loosely correlated | -2.78% | ||
ASML - IHDG | 61% Loosely correlated | -3.21% | ||
IHG - IHDG | 58% Loosely correlated | -2.42% | ||
BP - IHDG | 53% Loosely correlated | +2.59% | ||
RACE - IHDG | 52% Loosely correlated | -1.95% | ||
More |