FHEQ | HELO | FHEQ / HELO | |
Gain YTD | 9.279 | 3.994 | 232% |
Net Assets | 507M | 3.39B | 15% |
Total Expense Ratio | 0.48 | 0.50 | 96% |
Turnover | 86.00 | 30.00 | 287% |
Yield | 0.74 | 0.66 | 113% |
Fund Existence | 1 year | 2 years | - |
FHEQ | HELO | |
---|---|---|
RSI ODDS (%) | 2 days ago50% | 2 days ago46% |
Stochastic ODDS (%) | 2 days ago58% | 2 days ago40% |
Momentum ODDS (%) | 2 days ago90% | 2 days ago86% |
MACD ODDS (%) | 2 days ago64% | 2 days ago41% |
TrendWeek ODDS (%) | 2 days ago63% | 2 days ago85% |
TrendMonth ODDS (%) | 2 days ago89% | 2 days ago85% |
Advances ODDS (%) | 3 days ago87% | 3 days ago83% |
Declines ODDS (%) | 5 days ago73% | 5 days ago59% |
BollingerBands ODDS (%) | 2 days ago69% | 2 days ago41% |
Aroon ODDS (%) | 2 days ago90% | 2 days ago84% |
A.I.dvisor indicates that over the last year, FHEQ has been closely correlated with GS. These tickers have moved in lockstep 77% of the time. This A.I.-generated data suggests there is a high statistical probability that if FHEQ jumps, then GS could also see price increases.
Ticker / NAME | Correlation To FHEQ | 1D Price Change % | ||
---|---|---|---|---|
FHEQ | 100% | -0.25% | ||
GS - FHEQ | 77% Closely correlated | -1.43% | ||
AMZN - FHEQ | 77% Closely correlated | -1.42% | ||
MS - FHEQ | 76% Closely correlated | -1.62% | ||
TROW - FHEQ | 74% Closely correlated | -3.01% | ||
HLT - FHEQ | 73% Closely correlated | -2.07% | ||
More |
A.I.dvisor indicates that over the last year, HELO has been closely correlated with GS. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if HELO jumps, then GS could also see price increases.
Ticker / NAME | Correlation To HELO | 1D Price Change % | ||
---|---|---|---|---|
HELO | 100% | -0.17% | ||
GS - HELO | 79% Closely correlated | -1.43% | ||
DOV - HELO | 78% Closely correlated | -0.34% | ||
ADI - HELO | 77% Closely correlated | +0.39% | ||
AMP - HELO | 76% Closely correlated | -4.42% | ||
BX - HELO | 76% Closely correlated | +0.05% | ||
More |