NET | ||
---|---|---|
OUTLOOK RATING 1..100 | 21 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 85 Overvalued | |
PROFIT vs RISK RATING 1..100 | 47 | |
SMR RATING 1..100 | 92 | |
PRICE GROWTH RATING 1..100 | 36 | |
P/E GROWTH RATING 1..100 | 100 | |
SEASONALITY SCORE 1..100 | n/a |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
FDND | NET | |
---|---|---|
RSI ODDS (%) | 2 days ago80% | 2 days ago73% |
Stochastic ODDS (%) | 2 days ago63% | 2 days ago83% |
Momentum ODDS (%) | 2 days ago85% | 2 days ago82% |
MACD ODDS (%) | 2 days ago60% | 2 days ago76% |
TrendWeek ODDS (%) | 2 days ago86% | 2 days ago84% |
TrendMonth ODDS (%) | 2 days ago84% | 2 days ago82% |
Advances ODDS (%) | 3 days ago84% | 3 days ago84% |
Declines ODDS (%) | 8 days ago75% | 13 days ago78% |
BollingerBands ODDS (%) | 2 days ago73% | 2 days ago74% |
Aroon ODDS (%) | 2 days ago90% | 2 days ago83% |
A.I.dvisor indicates that over the last year, FDND has been closely correlated with AMZN. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if FDND jumps, then AMZN could also see price increases.
Ticker / NAME | Correlation To FDND | 1D Price Change % | ||
---|---|---|---|---|
FDND | 100% | -0.33% | ||
AMZN - FDND | 79% Closely correlated | -0.80% | ||
META - FDND | 78% Closely correlated | -1.14% | ||
CRM - FDND | 74% Closely correlated | +0.50% | ||
HUBS - FDND | 73% Closely correlated | +0.56% | ||
NET - FDND | 68% Closely correlated | -3.65% | ||
More |
A.I.dvisor indicates that over the last year, NET has been loosely correlated with MDB. These tickers have moved in lockstep 62% of the time. This A.I.-generated data suggests there is some statistical probability that if NET jumps, then MDB could also see price increases.
Ticker / NAME | Correlation To NET | 1D Price Change % | ||
---|---|---|---|---|
NET | 100% | -3.65% | ||
MDB - NET | 62% Loosely correlated | +0.92% | ||
NOW - NET | 62% Loosely correlated | +0.26% | ||
SNOW - NET | 62% Loosely correlated | -1.58% | ||
HUBS - NET | 61% Loosely correlated | +0.56% | ||
CRWD - NET | 60% Loosely correlated | -2.15% | ||
More |