FDND | JEPQ | FDND / JEPQ | |
Gain YTD | 9.790 | 1.253 | 781% |
Net Assets | 7.04M | 27.6B | 0% |
Total Expense Ratio | 0.75 | 0.35 | 214% |
Turnover | 194.00 | 168.00 | 115% |
Yield | 3.93 | 11.28 | 35% |
Fund Existence | 1 year | 3 years | - |
FDND | JEPQ | |
---|---|---|
RSI ODDS (%) | 3 days ago60% | 3 days ago57% |
Stochastic ODDS (%) | 3 days ago60% | 3 days ago68% |
Momentum ODDS (%) | 3 days ago90% | N/A |
MACD ODDS (%) | 3 days ago89% | 3 days ago84% |
TrendWeek ODDS (%) | 3 days ago85% | 3 days ago89% |
TrendMonth ODDS (%) | 3 days ago83% | 3 days ago88% |
Advances ODDS (%) | 3 days ago83% | 3 days ago87% |
Declines ODDS (%) | N/A | N/A |
BollingerBands ODDS (%) | 3 days ago64% | 3 days ago55% |
Aroon ODDS (%) | 3 days ago88% | 3 days ago85% |
A.I.dvisor indicates that over the last year, FDND has been closely correlated with AMZN. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if FDND jumps, then AMZN could also see price increases.
Ticker / NAME | Correlation To FDND | 1D Price Change % | ||
---|---|---|---|---|
FDND | 100% | +1.06% | ||
AMZN - FDND | 79% Closely correlated | +2.85% | ||
META - FDND | 76% Closely correlated | +3.52% | ||
CRM - FDND | 74% Closely correlated | +0.99% | ||
DDOG - FDND | 70% Closely correlated | +0.73% | ||
HUBS - FDND | 69% Closely correlated | +0.44% | ||
More |
A.I.dvisor indicates that over the last year, JEPQ has been closely correlated with AMZN. These tickers have moved in lockstep 70% of the time. This A.I.-generated data suggests there is a high statistical probability that if JEPQ jumps, then AMZN could also see price increases.
Ticker / NAME | Correlation To JEPQ | 1D Price Change % | ||
---|---|---|---|---|
JEPQ | 100% | +0.26% | ||
AMZN - JEPQ | 70% Closely correlated | +2.85% | ||
MSFT - JEPQ | 69% Closely correlated | N/A | ||
AMD - JEPQ | 68% Closely correlated | +0.09% | ||
AVGO - JEPQ | 68% Closely correlated | -0.30% | ||
SNPS - JEPQ | 67% Closely correlated | +1.40% | ||
More |