FDIV | VOE | FDIV / VOE | |
Gain YTD | 1.264 | 5.518 | 23% |
Net Assets | 83.8M | 30.6B | 0% |
Total Expense Ratio | 0.35 | 0.07 | 500% |
Turnover | 87.00 | 19.00 | 458% |
Yield | 3.21 | 2.26 | 142% |
Fund Existence | 2 years | 19 years | - |
FDIV | VOE | |
---|---|---|
RSI ODDS (%) | 3 days ago82% | 3 days ago79% |
Stochastic ODDS (%) | 3 days ago83% | 3 days ago77% |
Momentum ODDS (%) | 3 days ago88% | 3 days ago83% |
MACD ODDS (%) | 3 days ago81% | 3 days ago80% |
TrendWeek ODDS (%) | 3 days ago83% | 3 days ago83% |
TrendMonth ODDS (%) | 3 days ago81% | 3 days ago81% |
Advances ODDS (%) | 3 days ago79% | 5 days ago82% |
Declines ODDS (%) | 7 days ago78% | N/A |
BollingerBands ODDS (%) | 3 days ago76% | 3 days ago81% |
Aroon ODDS (%) | 3 days ago73% | 3 days ago77% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
WMGAX | 26.88 | 0.27 | +1.01% |
Macquarie Mid Cap Growth A | |||
GMVAX | 16.55 | 0.14 | +0.85% |
Goldman Sachs Small/Mid Cap Equity A | |||
PJHRX | 30.45 | 0.15 | +0.50% |
PGIM Jennison Health Sciences R | |||
FGNCX | 12.59 | -0.01 | -0.08% |
Nuveen Global Infrastructure C | |||
IGSIX | 12.46 | -0.01 | -0.08% |
Impax Global Social Leaders Inst |
A.I.dvisor indicates that over the last year, FDIV has been closely correlated with ITW. These tickers have moved in lockstep 85% of the time. This A.I.-generated data suggests there is a high statistical probability that if FDIV jumps, then ITW could also see price increases.
Ticker / NAME | Correlation To FDIV | 1D Price Change % | ||
---|---|---|---|---|
FDIV | 100% | +0.34% | ||
ITW - FDIV | 85% Closely correlated | -0.05% | ||
PPG - FDIV | 79% Closely correlated | +0.81% | ||
LYB - FDIV | 78% Closely correlated | +5.45% | ||
PFG - FDIV | 78% Closely correlated | +0.90% | ||
AVY - FDIV | 74% Closely correlated | -0.37% | ||
More |
A.I.dvisor indicates that over the last year, VOE has been closely correlated with HBAN. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if VOE jumps, then HBAN could also see price increases.
Ticker / NAME | Correlation To VOE | 1D Price Change % | ||
---|---|---|---|---|
VOE | 100% | +0.68% | ||
HBAN - VOE | 79% Closely correlated | +1.20% | ||
FTV - VOE | 77% Closely correlated | +0.90% | ||
CRBG - VOE | 77% Closely correlated | +1.77% | ||
TRMB - VOE | 76% Closely correlated | +1.25% | ||
CFG - VOE | 76% Closely correlated | +0.43% | ||
More |