FDIS | ONLN | FDIS / ONLN | |
Gain YTD | 1.989 | 29.405 | 7% |
Net Assets | 1.85B | 84.2M | 2,192% |
Total Expense Ratio | 0.08 | 0.58 | 14% |
Turnover | 8.00 | 81.00 | 10% |
Yield | 0.77 | 0.23 | 335% |
Fund Existence | 12 years | 7 years | - |
FDIS | ONLN | |
---|---|---|
RSI ODDS (%) | 3 days ago82% | 3 days ago81% |
Stochastic ODDS (%) | 3 days ago81% | 3 days ago78% |
Momentum ODDS (%) | 3 days ago90% | 3 days ago89% |
MACD ODDS (%) | 3 days ago90% | 3 days ago90% |
TrendWeek ODDS (%) | 3 days ago87% | 3 days ago87% |
TrendMonth ODDS (%) | 3 days ago85% | 3 days ago87% |
Advances ODDS (%) | 5 days ago84% | 5 days ago88% |
Declines ODDS (%) | 3 days ago81% | 19 days ago85% |
BollingerBands ODDS (%) | 3 days ago87% | 3 days ago85% |
Aroon ODDS (%) | 3 days ago83% | 3 days ago80% |
A.I.dvisor indicates that over the last year, FDIS has been closely correlated with TSLA. These tickers have moved in lockstep 80% of the time. This A.I.-generated data suggests there is a high statistical probability that if FDIS jumps, then TSLA could also see price increases.
Ticker / NAME | Correlation To FDIS | 1D Price Change % | ||
---|---|---|---|---|
FDIS | 100% | -0.21% | ||
TSLA - FDIS | 80% Closely correlated | -1.50% | ||
AMZN - FDIS | 80% Closely correlated | +0.02% | ||
MAR - FDIS | 76% Closely correlated | -0.51% | ||
TNL - FDIS | 75% Closely correlated | -0.99% | ||
HLT - FDIS | 75% Closely correlated | -0.97% | ||
More |
A.I.dvisor indicates that over the last year, ONLN has been closely correlated with AMZN. These tickers have moved in lockstep 77% of the time. This A.I.-generated data suggests there is a high statistical probability that if ONLN jumps, then AMZN could also see price increases.
Ticker / NAME | Correlation To ONLN | 1D Price Change % | ||
---|---|---|---|---|
ONLN | 100% | +0.31% | ||
AMZN - ONLN | 77% Closely correlated | +0.02% | ||
CVNA - ONLN | 61% Loosely correlated | +2.16% | ||
RVLV - ONLN | 59% Loosely correlated | -2.35% | ||
SE - ONLN | 58% Loosely correlated | +1.88% | ||
WSM - ONLN | 57% Loosely correlated | -1.08% | ||
More |