FDG | SCHG | FDG / SCHG | |
Gain YTD | 19.318 | 16.345 | 118% |
Net Assets | 366M | 50.7B | 1% |
Total Expense Ratio | 0.45 | 0.04 | 1,125% |
Turnover | 45.00 | 3.00 | 1,500% |
Yield | 0.00 | 0.37 | - |
Fund Existence | 6 years | 16 years | - |
FDG | SCHG | |
---|---|---|
RSI ODDS (%) | 5 days ago65% | 5 days ago74% |
Stochastic ODDS (%) | 5 days ago66% | 5 days ago90% |
Momentum ODDS (%) | 5 days ago86% | 5 days ago77% |
MACD ODDS (%) | 5 days ago71% | 5 days ago79% |
TrendWeek ODDS (%) | 5 days ago88% | 5 days ago89% |
TrendMonth ODDS (%) | 5 days ago87% | 5 days ago89% |
Advances ODDS (%) | 13 days ago86% | 20 days ago88% |
Declines ODDS (%) | 27 days ago81% | 12 days ago78% |
BollingerBands ODDS (%) | 7 days ago88% | 7 days ago79% |
Aroon ODDS (%) | 5 days ago90% | 5 days ago90% |
A.I.dvisor indicates that over the last year, FDG has been closely correlated with NVDA. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if FDG jumps, then NVDA could also see price increases.
Ticker / NAME | Correlation To FDG | 1D Price Change % | ||
---|---|---|---|---|
FDG | 100% | +1.10% | ||
NVDA - FDG | 79% Closely correlated | -0.32% | ||
AMZN - FDG | 78% Closely correlated | +1.61% | ||
META - FDG | 75% Closely correlated | +2.13% | ||
MSFT - FDG | 75% Closely correlated | +0.63% | ||
SHOP - FDG | 71% Closely correlated | +4.41% | ||
More |
A.I.dvisor indicates that over the last year, SCHG has been closely correlated with AMZN. These tickers have moved in lockstep 80% of the time. This A.I.-generated data suggests there is a high statistical probability that if SCHG jumps, then AMZN could also see price increases.
Ticker / NAME | Correlation To SCHG | 1D Price Change % | ||
---|---|---|---|---|
SCHG | 100% | +1.28% | ||
AMZN - SCHG | 80% Closely correlated | +1.61% | ||
NVDA - SCHG | 80% Closely correlated | -0.32% | ||
PH - SCHG | 78% Closely correlated | +0.88% | ||
META - SCHG | 77% Closely correlated | +2.13% | ||
MSFT - SCHG | 76% Closely correlated | +0.63% | ||
More |