FDG | IWF | FDG / IWF | |
Gain YTD | 19.318 | 18.053 | 107% |
Net Assets | 366M | 121B | 0% |
Total Expense Ratio | 0.45 | 0.18 | 250% |
Turnover | 45.00 | 13.00 | 346% |
Yield | 0.00 | 0.35 | - |
Fund Existence | 6 years | 25 years | - |
FDG | IWF | |
---|---|---|
RSI ODDS (%) | 5 days ago65% | 5 days ago81% |
Stochastic ODDS (%) | 5 days ago66% | 5 days ago90% |
Momentum ODDS (%) | 5 days ago86% | 5 days ago76% |
MACD ODDS (%) | 5 days ago71% | 5 days ago83% |
TrendWeek ODDS (%) | 5 days ago88% | 5 days ago89% |
TrendMonth ODDS (%) | 5 days ago87% | 5 days ago88% |
Advances ODDS (%) | 13 days ago86% | 20 days ago87% |
Declines ODDS (%) | 27 days ago81% | 12 days ago78% |
BollingerBands ODDS (%) | 7 days ago88% | 5 days ago90% |
Aroon ODDS (%) | 5 days ago90% | 5 days ago89% |
A.I.dvisor indicates that over the last year, FDG has been closely correlated with NVDA. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if FDG jumps, then NVDA could also see price increases.
Ticker / NAME | Correlation To FDG | 1D Price Change % | ||
---|---|---|---|---|
FDG | 100% | +1.10% | ||
NVDA - FDG | 79% Closely correlated | -0.32% | ||
AMZN - FDG | 78% Closely correlated | +1.61% | ||
META - FDG | 75% Closely correlated | +2.13% | ||
MSFT - FDG | 75% Closely correlated | +0.63% | ||
SHOP - FDG | 71% Closely correlated | +4.41% | ||
More |
A.I.dvisor indicates that over the last year, IWF has been closely correlated with CDNS. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if IWF jumps, then CDNS could also see price increases.
Ticker / NAME | Correlation To IWF | 1D Price Change % | ||
---|---|---|---|---|
IWF | 100% | +1.19% | ||
CDNS - IWF | 79% Closely correlated | +1.08% | ||
SNPS - IWF | 78% Closely correlated | +1.28% | ||
MSFT - IWF | 77% Closely correlated | +0.63% | ||
AMZN - IWF | 74% Closely correlated | +1.61% | ||
KLAC - IWF | 73% Closely correlated | +4.18% | ||
More |