FCOM | SOCL | FCOM / SOCL | |
Gain YTD | 16.084 | 39.350 | 41% |
Net Assets | 1.72B | 150M | 1,146% |
Total Expense Ratio | 0.08 | 0.65 | 13% |
Turnover | 21.00 | 16.85 | 125% |
Yield | 0.87 | 0.20 | 436% |
Fund Existence | 12 years | 14 years | - |
FCOM | SOCL | |
---|---|---|
RSI ODDS (%) | 3 days ago76% | 3 days ago76% |
Stochastic ODDS (%) | 3 days ago79% | 3 days ago88% |
Momentum ODDS (%) | 3 days ago86% | 3 days ago87% |
MACD ODDS (%) | 3 days ago90% | 3 days ago90% |
TrendWeek ODDS (%) | 3 days ago89% | 3 days ago86% |
TrendMonth ODDS (%) | 3 days ago88% | 3 days ago83% |
Advances ODDS (%) | 3 days ago87% | 5 days ago85% |
Declines ODDS (%) | 20 days ago79% | 7 days ago84% |
BollingerBands ODDS (%) | 3 days ago90% | 3 days ago75% |
Aroon ODDS (%) | 3 days ago86% | 3 days ago84% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
INSIX | 25.64 | 0.02 | +0.08% |
Catalyst Insider Buying I | |||
DRYQX | 21.02 | -0.03 | -0.14% |
BNY Mellon Research Growth Y | |||
AEURX | 8.90 | -0.02 | -0.22% |
American Century Equity Income R | |||
HOOTX | 30.16 | -0.12 | -0.40% |
Hartford Schroders US Small Cap Opps R5 | |||
LVAQX | 18.95 | -0.17 | -0.89% |
LSV Small Cap Value Investor |
A.I.dvisor indicates that over the last year, FCOM has been closely correlated with META. These tickers have moved in lockstep 86% of the time. This A.I.-generated data suggests there is a high statistical probability that if FCOM jumps, then META could also see price increases.
Ticker / NAME | Correlation To FCOM | 1D Price Change % | ||
---|---|---|---|---|
FCOM | 100% | +0.21% | ||
META - FCOM | 86% Closely correlated | +0.40% | ||
GOOG - FCOM | 76% Closely correlated | +0.53% | ||
GOOGL - FCOM | 75% Closely correlated | +0.47% | ||
NWSA - FCOM | 66% Closely correlated | -1.11% | ||
LYV - FCOM | 66% Closely correlated | -0.41% | ||
More |
A.I.dvisor indicates that over the last year, SOCL has been closely correlated with BIDU. These tickers have moved in lockstep 68% of the time. This A.I.-generated data suggests there is a high statistical probability that if SOCL jumps, then BIDU could also see price increases.
Ticker / NAME | Correlation To SOCL | 1D Price Change % | ||
---|---|---|---|---|
SOCL | 100% | +1.16% | ||
BIDU - SOCL | 68% Closely correlated | +1.26% | ||
META - SOCL | 65% Loosely correlated | +0.40% | ||
BILI - SOCL | 62% Loosely correlated | +4.32% | ||
WB - SOCL | 55% Loosely correlated | +0.96% | ||
SNAP - SOCL | 53% Loosely correlated | +0.99% | ||
More |