| FCOM | RSPC | FCOM / RSPC | |
| Gain YTD | 0.164 | -0.360 | -46% |
| Net Assets | 1.92B | 75.1M | 2,559% |
| Total Expense Ratio | 0.08 | 0.40 | 21% |
| Turnover | 13.00 | 22.00 | 59% |
| Yield | 0.88 | 1.66 | 53% |
| Fund Existence | 12 years | 7 years | - |
| FCOM | RSPC | |
|---|---|---|
| RSI ODDS (%) | 7 days ago 73% | 1 day ago 81% |
| Stochastic ODDS (%) | 1 day ago 74% | 1 day ago 79% |
| Momentum ODDS (%) | 1 day ago 76% | 1 day ago 75% |
| MACD ODDS (%) | 1 day ago 78% | 1 day ago 78% |
| TrendWeek ODDS (%) | 1 day ago 88% | 1 day ago 84% |
| TrendMonth ODDS (%) | 1 day ago 86% | 1 day ago 82% |
| Advances ODDS (%) | 7 days ago 86% | 7 days ago 84% |
| Declines ODDS (%) | 1 day ago 78% | 3 days ago 81% |
| BollingerBands ODDS (%) | N/A | 1 day ago 74% |
| Aroon ODDS (%) | 1 day ago 84% | 1 day ago 79% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| OILU | 27.61 | 1.55 | +5.95% |
| MicroSectorsTM Oil&Gs Exp&Pd 3X Lvg ETNs | |||
| BBRE | 95.18 | 0.74 | +0.78% |
| JPMorgan BetaBuilders MSCI US REIT ETF | |||
| XTRE | 49.80 | 0.04 | +0.08% |
| BondBloxx Bloomberg ThreeYrTrgDurUSTrETF | |||
| QTOP | 32.17 | -0.44 | -1.35% |
| iShares Nasdaq Top 30 Stocks ETF | |||
| EGGQ | 46.28 | -1.00 | -2.11% |
| NestYield Visionary ETF | |||
A.I.dvisor indicates that over the last year, FCOM has been closely correlated with META. These tickers have moved in lockstep 85% of the time. This A.I.-generated data suggests there is a high statistical probability that if FCOM jumps, then META could also see price increases.
| Ticker / NAME | Correlation To FCOM | 1D Price Change % | ||
|---|---|---|---|---|
| FCOM | 100% | -0.39% | ||
| META - FCOM | 85% Closely correlated | -2.47% | ||
| GOOG - FCOM | 74% Closely correlated | -0.04% | ||
| GOOGL - FCOM | 72% Closely correlated | -0.04% | ||
| ROKU - FCOM | 65% Loosely correlated | -2.68% | ||
| NWSA - FCOM | 65% Loosely correlated | +0.60% | ||
More | ||||
A.I.dvisor indicates that over the last year, RSPC has been closely correlated with NWSA. These tickers have moved in lockstep 77% of the time. This A.I.-generated data suggests there is a high statistical probability that if RSPC jumps, then NWSA could also see price increases.
| Ticker / NAME | Correlation To RSPC | 1D Price Change % | ||
|---|---|---|---|---|
| RSPC | 100% | +0.37% | ||
| NWSA - RSPC | 77% Closely correlated | +0.60% | ||
| NWS - RSPC | 71% Closely correlated | +0.26% | ||
| FOX - RSPC | 70% Closely correlated | -0.47% | ||
| WBD - RSPC | 70% Closely correlated | -0.80% | ||
| FOXA - RSPC | 69% Closely correlated | -0.19% | ||
More | ||||