FCOM | GGT | FCOM / GGT | |
Gain YTD | 5.212 | -1.507 | -346% |
Net Assets | 1.53B | 101M | 1,512% |
Total Expense Ratio | 0.08 | 1.70 | 5% |
Turnover | 21.00 | 18.00 | 117% |
Yield | 0.90 | 0.00 | - |
Fund Existence | 12 years | 31 years | - |
FCOM | GGT | |
---|---|---|
RSI ODDS (%) | 3 days ago78% | 3 days ago90% |
Stochastic ODDS (%) | 3 days ago81% | 3 days ago89% |
Momentum ODDS (%) | N/A | 3 days ago90% |
MACD ODDS (%) | 3 days ago75% | 3 days ago90% |
TrendWeek ODDS (%) | 3 days ago79% | 3 days ago90% |
TrendMonth ODDS (%) | 3 days ago88% | 3 days ago82% |
Advances ODDS (%) | 6 days ago88% | 5 days ago88% |
Declines ODDS (%) | 3 days ago78% | 3 days ago88% |
BollingerBands ODDS (%) | 3 days ago87% | 3 days ago88% |
Aroon ODDS (%) | 3 days ago86% | 3 days ago76% |
A.I.dvisor indicates that over the last year, FCOM has been closely correlated with GOOGL. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if FCOM jumps, then GOOGL could also see price increases.
Ticker / NAME | Correlation To FCOM | 1D Price Change % | ||
---|---|---|---|---|
FCOM | 100% | -0.98% | ||
GOOGL - FCOM | 79% Closely correlated | -0.59% | ||
META - FCOM | 77% Closely correlated | -1.51% | ||
GOOG - FCOM | 74% Closely correlated | -0.62% | ||
MSGS - FCOM | 64% Loosely correlated | -1.12% | ||
LLYVK - FCOM | 62% Loosely correlated | -2.44% | ||
More |