NU | |
---|---|
RSI ODDS (%) | 4 days ago63% |
Stochastic ODDS (%) | 4 days ago79% |
Momentum ODDS (%) | 4 days ago61% |
MACD ODDS (%) | 4 days ago54% |
TrendWeek ODDS (%) | 4 days ago69% |
TrendMonth ODDS (%) | 4 days ago66% |
Advances ODDS (%) | 6 days ago81% |
Declines ODDS (%) | 4 days ago70% |
BollingerBands ODDS (%) | 4 days ago61% |
Aroon ODDS (%) | 4 days ago79% |
A.I.dvisor indicates that over the last year, FBZ has been loosely correlated with XP. These tickers have moved in lockstep 64% of the time. This A.I.-generated data suggests there is some statistical probability that if FBZ jumps, then XP could also see price increases.
Ticker / NAME | Correlation To FBZ | 1D Price Change % | ||
---|---|---|---|---|
FBZ | 100% | +0.57% | ||
XP - FBZ | 64% Loosely correlated | -0.46% | ||
INTR - FBZ | 59% Loosely correlated | -0.84% | ||
STNE - FBZ | 54% Loosely correlated | -1.29% | ||
PAGS - FBZ | 51% Loosely correlated | -1.88% | ||
NU - FBZ | 47% Loosely correlated | -0.83% |
A.I.dvisor indicates that over the last year, NU has been loosely correlated with BSBR. These tickers have moved in lockstep 46% of the time. This A.I.-generated data suggests there is some statistical probability that if NU jumps, then BSBR could also see price increases.