FBTC | LEGR | FBTC / LEGR | |
Gain YTD | 17.002 | 18.431 | 92% |
Net Assets | 22.1B | 106M | 20,849% |
Total Expense Ratio | 0.25 | 0.65 | 38% |
Turnover | N/A | 17.00 | - |
Yield | 0.00 | 2.18 | - |
Fund Existence | 1 year | 7 years | - |
FBTC | LEGR | |
---|---|---|
RSI ODDS (%) | 7 days ago88% | 4 days ago76% |
Stochastic ODDS (%) | 4 days ago82% | 4 days ago81% |
Momentum ODDS (%) | 4 days ago90% | 4 days ago86% |
MACD ODDS (%) | 4 days ago90% | 4 days ago90% |
TrendWeek ODDS (%) | 4 days ago90% | 4 days ago85% |
TrendMonth ODDS (%) | 4 days ago90% | 4 days ago83% |
Advances ODDS (%) | 27 days ago90% | 4 days ago85% |
Declines ODDS (%) | 10 days ago87% | 17 days ago80% |
BollingerBands ODDS (%) | N/A | 4 days ago82% |
Aroon ODDS (%) | 4 days ago90% | 4 days ago79% |
A.I.dvisor indicates that over the last year, LEGR has been loosely correlated with BHP. These tickers have moved in lockstep 60% of the time. This A.I.-generated data suggests there is some statistical probability that if LEGR jumps, then BHP could also see price increases.
Ticker / NAME | Correlation To LEGR | 1D Price Change % | ||
---|---|---|---|---|
LEGR | 100% | +0.44% | ||
BHP - LEGR | 60% Loosely correlated | -0.41% | ||
RY - LEGR | 58% Loosely correlated | +1.12% | ||
JD - LEGR | 56% Loosely correlated | -1.23% | ||
BIDU - LEGR | 55% Loosely correlated | -0.10% | ||
RIO - LEGR | 55% Loosely correlated | -1.93% | ||
More |