| FBOT | PJBF | FBOT / PJBF | |
| Gain YTD | 14.850 | 5.007 | 297% |
| Net Assets | 155M | 10.6M | 1,462% |
| Total Expense Ratio | 0.50 | 0.59 | 85% |
| Turnover | 33.00 | 57.00 | 58% |
| Yield | 0.51 | 0.14 | 355% |
| Fund Existence | 6 years | 2 years | - |
| FBOT | PJBF | |
|---|---|---|
| RSI ODDS (%) | N/A | 3 days ago 71% |
| Stochastic ODDS (%) | 1 day ago 90% | 3 days ago 67% |
| Momentum ODDS (%) | 1 day ago 81% | 3 days ago 71% |
| MACD ODDS (%) | 1 day ago 81% | 3 days ago 47% |
| TrendWeek ODDS (%) | 1 day ago 78% | 3 days ago 69% |
| TrendMonth ODDS (%) | 1 day ago 79% | 3 days ago 69% |
| Advances ODDS (%) | 19 days ago 86% | N/A |
| Declines ODDS (%) | 1 day ago 71% | N/A |
| BollingerBands ODDS (%) | 1 day ago 81% | N/A |
| Aroon ODDS (%) | 1 day ago 88% | 3 days ago 80% |
A.I.dvisor indicates that over the last year, FBOT has been closely correlated with NVDA. These tickers have moved in lockstep 72% of the time. This A.I.-generated data suggests there is a high statistical probability that if FBOT jumps, then NVDA could also see price increases.
| Ticker / NAME | Correlation To FBOT | 1D Price Change % | ||
|---|---|---|---|---|
| FBOT | 100% | -2.79% | ||
| NVDA - FBOT | 72% Closely correlated | -3.58% | ||
| CAT - FBOT | 71% Closely correlated | -3.40% | ||
| AMZN - FBOT | 68% Closely correlated | -2.71% | ||
| ST - FBOT | 66% Closely correlated | -3.94% | ||
| MSFT - FBOT | 65% Loosely correlated | -1.54% | ||
More | ||||
A.I.dvisor indicates that over the last year, PJBF has been loosely correlated with MSFT. These tickers have moved in lockstep 58% of the time. This A.I.-generated data suggests there is some statistical probability that if PJBF jumps, then MSFT could also see price increases.
| Ticker / NAME | Correlation To PJBF | 1D Price Change % | ||
|---|---|---|---|---|
| PJBF | 100% | -0.18% | ||
| MSFT - PJBF | 58% Loosely correlated | +0.48% | ||
| NVDA - PJBF | 58% Loosely correlated | +0.33% | ||
| CDNS - PJBF | 55% Loosely correlated | -0.93% | ||
| TSM - PJBF | 55% Loosely correlated | -0.19% | ||
| NOW - PJBF | 55% Loosely correlated | +0.39% | ||
More | ||||