FBCV | SPLV | FBCV / SPLV | |
Gain YTD | 6.383 | 6.504 | 98% |
Net Assets | 130M | 7.86B | 2% |
Total Expense Ratio | 0.59 | 0.25 | 236% |
Turnover | 33.00 | 68.00 | 49% |
Yield | 1.74 | 1.76 | 99% |
Fund Existence | 5 years | 14 years | - |
FBCV | SPLV | |
---|---|---|
RSI ODDS (%) | 3 days ago77% | N/A |
Stochastic ODDS (%) | 3 days ago73% | 3 days ago63% |
Momentum ODDS (%) | 3 days ago86% | 3 days ago81% |
MACD ODDS (%) | 3 days ago90% | 3 days ago79% |
TrendWeek ODDS (%) | 3 days ago82% | 3 days ago84% |
TrendMonth ODDS (%) | 3 days ago79% | 3 days ago82% |
Advances ODDS (%) | 5 days ago83% | 3 days ago85% |
Declines ODDS (%) | 7 days ago74% | 20 days ago72% |
BollingerBands ODDS (%) | 3 days ago82% | 3 days ago62% |
Aroon ODDS (%) | 3 days ago73% | 3 days ago79% |
A.I.dvisor indicates that over the last year, FBCV has been closely correlated with TXT. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if FBCV jumps, then TXT could also see price increases.
Ticker / NAME | Correlation To FBCV | 1D Price Change % | ||
---|---|---|---|---|
FBCV | 100% | +0.07% | ||
TXT - FBCV | 76% Closely correlated | -1.77% | ||
DOV - FBCV | 74% Closely correlated | -0.07% | ||
OUT - FBCV | 72% Closely correlated | +0.95% | ||
COF - FBCV | 72% Closely correlated | N/A | ||
LAMR - FBCV | 71% Closely correlated | +0.35% | ||
More |
A.I.dvisor indicates that over the last year, SPLV has been closely correlated with LIN. These tickers have moved in lockstep 77% of the time. This A.I.-generated data suggests there is a high statistical probability that if SPLV jumps, then LIN could also see price increases.
Ticker / NAME | Correlation To SPLV | 1D Price Change % | ||
---|---|---|---|---|
SPLV | 100% | +0.20% | ||
LIN - SPLV | 77% Closely correlated | +0.30% | ||
LNT - SPLV | 77% Closely correlated | -0.41% | ||
AVB - SPLV | 76% Closely correlated | +0.08% | ||
UDR - SPLV | 75% Closely correlated | -0.25% | ||
SRE - SPLV | 75% Closely correlated | +0.45% | ||
More |