| FBCG | VUG | FBCG / VUG | |
| Gain YTD | 1.331 | 0.650 | 205% |
| Net Assets | 5.45B | 352B | 2% |
| Total Expense Ratio | 0.57 | 0.04 | 1,425% |
| Turnover | 53.00 | 11.00 | 482% |
| Yield | 0.05 | 0.41 | 11% |
| Fund Existence | 6 years | 22 years | - |
| FBCG | VUG | |
|---|---|---|
| RSI ODDS (%) | N/A | N/A |
| Stochastic ODDS (%) | 4 days ago 81% | 4 days ago 78% |
| Momentum ODDS (%) | 4 days ago 86% | 4 days ago 77% |
| MACD ODDS (%) | 4 days ago 87% | 4 days ago 75% |
| TrendWeek ODDS (%) | 4 days ago 89% | 4 days ago 88% |
| TrendMonth ODDS (%) | 4 days ago 88% | 4 days ago 84% |
| Advances ODDS (%) | 6 days ago 88% | 6 days ago 87% |
| Declines ODDS (%) | 29 days ago 84% | 11 days ago 78% |
| BollingerBands ODDS (%) | 4 days ago 90% | 4 days ago 90% |
| Aroon ODDS (%) | 4 days ago 90% | 4 days ago 90% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| RFIX | 36.65 | 0.64 | +1.78% |
| Simplify Downside Interest Rate Hedge Strategy ETF | |||
| PSP | 69.08 | 0.70 | +1.02% |
| Invesco Global Listed Private Equity ETF | |||
| GLDI | 177.42 | 1.07 | +0.61% |
| UBS ETRACS Gold Shares Covered Call ETN | |||
| QLTA | 48.22 | 0.13 | +0.27% |
| iShares Aaa - A Rated Corporate Bond ETF | |||
| EFU | 8.69 | N/A | N/A |
| ProShares UltraShort MSCI EAFE | |||
A.I.dvisor indicates that over the last year, FBCG has been closely correlated with NVDA. These tickers have moved in lockstep 82% of the time. This A.I.-generated data suggests there is a high statistical probability that if FBCG jumps, then NVDA could also see price increases.
| Ticker / NAME | Correlation To FBCG | 1D Price Change % | ||
|---|---|---|---|---|
| FBCG | 100% | +0.63% | ||
| NVDA - FBCG | 82% Closely correlated | -0.10% | ||
| AMZN - FBCG | 81% Closely correlated | +0.44% | ||
| META - FBCG | 79% Closely correlated | +1.08% | ||
| ETN - FBCG | 78% Closely correlated | +1.23% | ||
| ARES - FBCG | 76% Closely correlated | +0.09% | ||
More | ||||
A.I.dvisor indicates that over the last year, VUG has been closely correlated with AMZN. These tickers have moved in lockstep 80% of the time. This A.I.-generated data suggests there is a high statistical probability that if VUG jumps, then AMZN could also see price increases.
| Ticker / NAME | Correlation To VUG | 1D Price Change % | ||
|---|---|---|---|---|
| VUG | 100% | +0.59% | ||
| AMZN - VUG | 80% Closely correlated | +0.44% | ||
| NVDA - VUG | 79% Closely correlated | -0.10% | ||
| MSFT - VUG | 77% Closely correlated | +0.24% | ||
| META - VUG | 75% Closely correlated | +1.08% | ||
| KLAC - VUG | 74% Closely correlated | +5.69% | ||
More | ||||