FBCG | IVW | FBCG / IVW | |
Gain YTD | 11.673 | 14.313 | 82% |
Net Assets | 4.67B | 63.2B | 7% |
Total Expense Ratio | 0.59 | 0.18 | 328% |
Turnover | 42.00 | 31.00 | 135% |
Yield | 0.11 | 0.44 | 25% |
Fund Existence | 5 years | 25 years | - |
FBCG | IVW | |
---|---|---|
RSI ODDS (%) | 3 days ago71% | 3 days ago80% |
Stochastic ODDS (%) | 3 days ago79% | 3 days ago78% |
Momentum ODDS (%) | 3 days ago85% | 3 days ago86% |
MACD ODDS (%) | 3 days ago85% | 3 days ago85% |
TrendWeek ODDS (%) | 3 days ago89% | 3 days ago88% |
TrendMonth ODDS (%) | 3 days ago89% | 3 days ago88% |
Advances ODDS (%) | 9 days ago89% | 20 days ago87% |
Declines ODDS (%) | N/A | 16 days ago78% |
BollingerBands ODDS (%) | 3 days ago79% | 3 days ago73% |
Aroon ODDS (%) | 3 days ago90% | 3 days ago88% |
A.I.dvisor indicates that over the last year, FBCG has been closely correlated with NVDA. These tickers have moved in lockstep 83% of the time. This A.I.-generated data suggests there is a high statistical probability that if FBCG jumps, then NVDA could also see price increases.
Ticker / NAME | Correlation To FBCG | 1D Price Change % | ||
---|---|---|---|---|
FBCG | 100% | +0.12% | ||
NVDA - FBCG | 83% Closely correlated | +0.24% | ||
AMZN - FBCG | 81% Closely correlated | +2.86% | ||
COHR - FBCG | 79% Closely correlated | -19.61% | ||
META - FBCG | 79% Closely correlated | +0.26% | ||
ETN - FBCG | 78% Closely correlated | -0.67% | ||
More |
A.I.dvisor indicates that over the last year, IVW has been closely correlated with NVDA. These tickers have moved in lockstep 82% of the time. This A.I.-generated data suggests there is a high statistical probability that if IVW jumps, then NVDA could also see price increases.
Ticker / NAME | Correlation To IVW | 1D Price Change % | ||
---|---|---|---|---|
IVW | 100% | +0.12% | ||
NVDA - IVW | 82% Closely correlated | +0.24% | ||
AMZN - IVW | 79% Closely correlated | +2.86% | ||
APH - IVW | 78% Closely correlated | +0.83% | ||
ETN - IVW | 78% Closely correlated | -0.67% | ||
META - IVW | 78% Closely correlated | +0.26% | ||
More |