FANIX | VGENX | FANIX / VGENX | |
Total Expense Ratio | 0.71 | 0.44 | 161% |
Annual Report Gross Expense Ratio | 0.71 | 0.44 | 161% |
Fund Existence | 30 years | 41 years | - |
Gain YTD | 4.114 | 12.416 | 33% |
Front Load | N/A | N/A | - |
Min. Initial Investment | 0 | 3000 | - |
Min. Initial Investment IRA | N/A | N/A | - |
Net Assets | 897M | 5.75B | 16% |
Annual Yield % from dividends | 1.03 | 3.25 | 32% |
Returns for 1 year | 0.47 | 0.21 | 223% |
Returns for 3 years | 14.77 | 9.50 | 155% |
Returns for 5 years | 186.26 | 46.70 | 399% |
Returns for 10 years | 45.47 | -8.64 | -526% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
RMM | 13.45 | -0.06 | -0.44% |
RiverNorth Managed Duration Municipal Income Fund | |||
SCHQ | 31.22 | -0.30 | -0.95% |
Schwab Long-Term US Treasury ETF | |||
VSGX | 64.46 | -1.06 | -1.62% |
Vanguard ESG International Stock ETF | |||
BITU | 49.89 | -1.64 | -3.18% |
ProShares Ultra Bitcoin ETF | |||
SCO | 15.94 | -1.51 | -8.65% |
ProShares UltraShort Bloomberg Crude Oil |