TIGR | ||
|---|---|---|
OUTLOOK RATING 1..100 | 13 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 78 Overvalued | |
PROFIT vs RISK RATING 1..100 | 85 | |
SMR RATING 1..100 | 46 | |
PRICE GROWTH RATING 1..100 | 42 | |
P/E GROWTH RATING 1..100 | 98 | |
SEASONALITY SCORE 1..100 | 26 |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
| EWX | TIGR | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 62% | 2 days ago 84% |
| Stochastic ODDS (%) | 2 days ago 58% | 2 days ago 89% |
| Momentum ODDS (%) | 2 days ago 73% | 2 days ago 90% |
| MACD ODDS (%) | 2 days ago 77% | 2 days ago 74% |
| TrendWeek ODDS (%) | 2 days ago 74% | 2 days ago 84% |
| TrendMonth ODDS (%) | 2 days ago 79% | 2 days ago 82% |
| Advances ODDS (%) | 3 days ago 83% | 17 days ago 88% |
| Declines ODDS (%) | 7 days ago 75% | 2 days ago 83% |
| BollingerBands ODDS (%) | 3 days ago 80% | 3 days ago 83% |
| Aroon ODDS (%) | 2 days ago 79% | 2 days ago 86% |
A.I.dvisor indicates that over the last year, EWX has been loosely correlated with NOAH. These tickers have moved in lockstep 54% of the time. This A.I.-generated data suggests there is some statistical probability that if EWX jumps, then NOAH could also see price increases.
| Ticker / NAME | Correlation To EWX | 1D Price Change % | ||
|---|---|---|---|---|
| EWX | 100% | -0.17% | ||
| NOAH - EWX | 54% Loosely correlated | -1.15% | ||
| VINP - EWX | 51% Loosely correlated | +0.58% | ||
| TIGR - EWX | 51% Loosely correlated | -1.42% | ||
| OMAB - EWX | 49% Loosely correlated | -1.62% | ||
| LU - EWX | 48% Loosely correlated | -3.18% | ||
More | ||||
A.I.dvisor indicates that over the last year, TIGR has been closely correlated with FUTU. These tickers have moved in lockstep 77% of the time. This A.I.-generated data suggests there is a high statistical probability that if TIGR jumps, then FUTU could also see price increases.
| Ticker / NAME | Correlation To TIGR | 1D Price Change % | ||
|---|---|---|---|---|
| TIGR | 100% | -1.42% | ||
| FUTU - TIGR | 77% Closely correlated | -0.20% | ||
| HKXCY - TIGR | 53% Loosely correlated | -0.10% | ||
| HKXCF - TIGR | 35% Loosely correlated | +2.43% | ||
| HOOD - TIGR | 34% Loosely correlated | +0.80% | ||
| BGC - TIGR | 30% Poorly correlated | +0.33% | ||
More | ||||