EWU | FLCA | EWU / FLCA | |
Gain YTD | 22.337 | 16.825 | 133% |
Net Assets | 2.99B | 445M | 671% |
Total Expense Ratio | 0.50 | 0.09 | 556% |
Turnover | 10.00 | 3.53 | 283% |
Yield | 3.87 | 2.20 | 176% |
Fund Existence | 29 years | 8 years | - |
EWU | FLCA | |
---|---|---|
RSI ODDS (%) | 4 days ago69% | 4 days ago70% |
Stochastic ODDS (%) | 4 days ago74% | 4 days ago75% |
Momentum ODDS (%) | 4 days ago83% | 4 days ago90% |
MACD ODDS (%) | 4 days ago81% | 4 days ago90% |
TrendWeek ODDS (%) | 4 days ago80% | 4 days ago86% |
TrendMonth ODDS (%) | 4 days ago76% | 4 days ago83% |
Advances ODDS (%) | 6 days ago80% | 6 days ago87% |
Declines ODDS (%) | 4 days ago76% | 4 days ago78% |
BollingerBands ODDS (%) | 4 days ago65% | 4 days ago75% |
Aroon ODDS (%) | 4 days ago76% | 4 days ago78% |
A.I.dvisor indicates that over the last year, EWU has been closely correlated with NWG. These tickers have moved in lockstep 69% of the time. This A.I.-generated data suggests there is a high statistical probability that if EWU jumps, then NWG could also see price increases.
A.I.dvisor indicates that over the last year, FLCA has been closely correlated with RY. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if FLCA jumps, then RY could also see price increases.
Ticker / NAME | Correlation To FLCA | 1D Price Change % | ||
---|---|---|---|---|
FLCA | 100% | -0.02% | ||
RY - FLCA | 79% Closely correlated | +0.02% | ||
BMO - FLCA | 75% Closely correlated | +0.32% | ||
BNS - FLCA | 74% Closely correlated | -0.16% | ||
BN - FLCA | 72% Closely correlated | +0.22% | ||
CM - FLCA | 70% Closely correlated | +0.28% | ||
More |