EWC | ISRA | EWC / ISRA | |
Gain YTD | 22.829 | 20.327 | 112% |
Net Assets | 3.23B | 118M | 2,733% |
Total Expense Ratio | 0.50 | 0.59 | 85% |
Turnover | 4.00 | 10.00 | 40% |
Yield | 1.76 | 1.00 | 175% |
Fund Existence | 30 years | 12 years | - |
EWC | ISRA | |
---|---|---|
RSI ODDS (%) | 3 days ago79% | 3 days ago85% |
Stochastic ODDS (%) | 3 days ago81% | 3 days ago74% |
Momentum ODDS (%) | 3 days ago90% | 3 days ago87% |
MACD ODDS (%) | 3 days ago90% | 3 days ago87% |
TrendWeek ODDS (%) | 3 days ago86% | 3 days ago81% |
TrendMonth ODDS (%) | 3 days ago84% | 3 days ago85% |
Advances ODDS (%) | 3 days ago85% | 3 days ago86% |
Declines ODDS (%) | 24 days ago81% | 6 days ago84% |
BollingerBands ODDS (%) | 3 days ago75% | 3 days ago89% |
Aroon ODDS (%) | 3 days ago79% | 3 days ago80% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
ERC | 9.56 | 0.02 | +0.21% |
Allspring Multi-Sector Income Fund | |||
BTOP | 38.24 | 0.01 | +0.03% |
Bitwise Trendwise BTC/ETH and Treasuries | |||
VRIG | 25.11 | N/A | +0.02% |
Invesco Variable Rate Investment Grd ETF | |||
TRIO | 64.45 | N/A | N/A |
MC Trio Equity Buffered ETF | |||
QARP | 56.38 | -0.17 | -0.30% |
Xtrackers Russell 1000 US QARP ETF |
A.I.dvisor indicates that over the last year, EWC has been closely correlated with BN. These tickers have moved in lockstep 81% of the time. This A.I.-generated data suggests there is a high statistical probability that if EWC jumps, then BN could also see price increases.
A.I.dvisor indicates that over the last year, ISRA has been loosely correlated with S. These tickers have moved in lockstep 56% of the time. This A.I.-generated data suggests there is some statistical probability that if ISRA jumps, then S could also see price increases.
Ticker / NAME | Correlation To ISRA | 1D Price Change % | ||
---|---|---|---|---|
ISRA | 100% | +0.49% | ||
S - ISRA | 56% Loosely correlated | +3.20% | ||
OPK - ISRA | 22% Poorly correlated | -2.17% | ||
WIX - ISRA | 22% Poorly correlated | +4.04% | ||
HARL - ISRA | 20% Poorly correlated | +0.04% | ||
TEVA - ISRA | 18% Poorly correlated | +2.54% | ||
More |