EWC | FLGB | EWC / FLGB | |
Gain YTD | 16.584 | 19.310 | 86% |
Net Assets | 3.16B | 789M | 400% |
Total Expense Ratio | 0.50 | 0.09 | 556% |
Turnover | 4.00 | 4.70 | 85% |
Yield | 1.85 | 3.63 | 51% |
Fund Existence | 29 years | 8 years | - |
EWC | FLGB | |
---|---|---|
RSI ODDS (%) | 5 days ago83% | 5 days ago75% |
Stochastic ODDS (%) | 5 days ago79% | 5 days ago74% |
Momentum ODDS (%) | 5 days ago86% | 5 days ago81% |
MACD ODDS (%) | 5 days ago88% | 5 days ago66% |
TrendWeek ODDS (%) | 5 days ago86% | 5 days ago82% |
TrendMonth ODDS (%) | 5 days ago83% | 5 days ago78% |
Advances ODDS (%) | 5 days ago85% | 26 days ago82% |
Declines ODDS (%) | 18 days ago81% | 18 days ago74% |
BollingerBands ODDS (%) | 5 days ago71% | 5 days ago90% |
Aroon ODDS (%) | 5 days ago76% | 5 days ago75% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
FAD | 147.89 | 1.31 | +0.89% |
First Trust Multi Cap Gr AlphaDEX® ETF | |||
AFMC | 32.85 | 0.19 | +0.59% |
First Trust Active Factor Mid Cap ETF | |||
CPNS | 26.36 | 0.01 | +0.05% |
Calamos Nasdaq-100 Str Alt Prt ETF-Sep | |||
OCTQ | 23.89 | N/A | N/A |
Innovator Premium Income 40 Bar ETF Oct | |||
IGOV | 43.03 | -0.04 | -0.09% |
iShares International Treasury Bond ETF |
A.I.dvisor indicates that over the last year, FLGB has been loosely correlated with NWG. These tickers have moved in lockstep 61% of the time. This A.I.-generated data suggests there is some statistical probability that if FLGB jumps, then NWG could also see price increases.
Ticker / NAME | Correlation To FLGB | 1D Price Change % | ||
---|---|---|---|---|
FLGB | 100% | +0.49% | ||
NWG - FLGB | 61% Loosely correlated | +3.31% | ||
RIO - FLGB | 60% Loosely correlated | -1.93% | ||
SHEL - FLGB | 60% Loosely correlated | -0.50% | ||
HLN - FLGB | 52% Loosely correlated | -0.10% | ||
CRH - FLGB | 50% Loosely correlated | +0.50% | ||
More |