EWC | EWN | EWC / EWN | |
Gain YTD | 25.602 | 33.596 | 76% |
Net Assets | 3.42B | 337M | 1,014% |
Total Expense Ratio | 0.50 | 0.50 | 100% |
Turnover | 4.00 | 13.00 | 31% |
Yield | 1.69 | 1.90 | 89% |
Fund Existence | 30 years | 30 years | - |
EWC | EWN | |
---|---|---|
RSI ODDS (%) | 3 days ago81% | 3 days ago79% |
Stochastic ODDS (%) | 3 days ago90% | 3 days ago83% |
Momentum ODDS (%) | 3 days ago79% | 3 days ago81% |
MACD ODDS (%) | 3 days ago78% | 3 days ago87% |
TrendWeek ODDS (%) | 3 days ago86% | 3 days ago84% |
TrendMonth ODDS (%) | 3 days ago85% | 3 days ago83% |
Advances ODDS (%) | 14 days ago85% | 3 days ago84% |
Declines ODDS (%) | 3 days ago79% | 10 days ago83% |
BollingerBands ODDS (%) | 3 days ago64% | 3 days ago86% |
Aroon ODDS (%) | 3 days ago80% | 3 days ago86% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
MLAAX | 10.98 | 0.02 | +0.18% |
NYLI Winslow Large Cap Growth Class A | |||
TFESX | 13.14 | 0.01 | +0.08% |
Templeton Instl Intl Eq Ser Service | |||
AWMIX | 20.47 | 0.01 | +0.05% |
CIBC Atlas Mid Cap Equity Institutional | |||
TRCSX | 17.38 | -0.11 | -0.63% |
T. Rowe Price Small-Cap Index I | |||
FRGOX | 37.24 | -2.27 | -5.75% |
Franklin Gold and Precious Metals C |
A.I.dvisor indicates that over the last year, EWC has been closely correlated with BN. These tickers have moved in lockstep 80% of the time. This A.I.-generated data suggests there is a high statistical probability that if EWC jumps, then BN could also see price increases.
A.I.dvisor indicates that over the last year, EWN has been closely correlated with ASML. These tickers have moved in lockstep 80% of the time. This A.I.-generated data suggests there is a high statistical probability that if EWN jumps, then ASML could also see price increases.
Ticker / NAME | Correlation To EWN | 1D Price Change % | ||
---|---|---|---|---|
EWN | 100% | +0.27% | ||
ASML - EWN | 80% Closely correlated | +0.95% | ||
AER - EWN | 52% Loosely correlated | +0.17% | ||
AMG - EWN | 49% Loosely correlated | +0.75% | ||
CCEP - EWN | 32% Poorly correlated | +1.41% | ||
NN - EWN | 19% Poorly correlated | -4.29% | ||
More |