| EVNT | SPCX | EVNT / SPCX | |
| Gain YTD | 13.163 | 7.820 | 168% |
| Net Assets | 9M | 8.88M | 101% |
| Total Expense Ratio | 1.33 | 1.36 | 98% |
| Turnover | 480.00 | 274.00 | 175% |
| Yield | 0.59 | 0.64 | 92% |
| Fund Existence | 11 years | 5 years | - |
| EVNT | SPCX | |
|---|---|---|
| RSI ODDS (%) | N/A | 6 days ago 47% |
| Stochastic ODDS (%) | 6 days ago 63% | 6 days ago 61% |
| Momentum ODDS (%) | 6 days ago 75% | 6 days ago 72% |
| MACD ODDS (%) | 6 days ago 82% | N/A |
| TrendWeek ODDS (%) | 6 days ago 73% | 6 days ago 75% |
| TrendMonth ODDS (%) | 6 days ago 75% | 6 days ago 73% |
| Advances ODDS (%) | 6 days ago 73% | N/A |
| Declines ODDS (%) | 17 days ago 62% | 9 days ago 77% |
| BollingerBands ODDS (%) | 6 days ago 68% | 6 days ago 47% |
| Aroon ODDS (%) | N/A | 6 days ago 56% |
A.I.dvisor indicates that over the last year, EVNT has been loosely correlated with ONB. These tickers have moved in lockstep 53% of the time. This A.I.-generated data suggests there is some statistical probability that if EVNT jumps, then ONB could also see price increases.
| Ticker / NAME | Correlation To EVNT | 1D Price Change % | ||
|---|---|---|---|---|
| EVNT | 100% | +0.29% | ||
| ONB - EVNT | 53% Loosely correlated | -1.46% | ||
| FHN - EVNT | 50% Loosely correlated | -1.11% | ||
| UAL - EVNT | 50% Loosely correlated | +3.23% | ||
| DIS - EVNT | 49% Loosely correlated | -1.79% | ||
| KIM - EVNT | 49% Loosely correlated | -0.90% | ||
More | ||||
A.I.dvisor tells us that SPCX and FVNNU have been poorly correlated (+24% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that SPCX and FVNNU's prices will move in lockstep.
| Ticker / NAME | Correlation To SPCX | 1D Price Change % | ||
|---|---|---|---|---|
| SPCX | 100% | -0.39% | ||
| FVNNU - SPCX | 24% Poorly correlated | N/A | ||
| MACI - SPCX | 14% Poorly correlated | +0.24% | ||
| HONDU - SPCX | 12% Poorly correlated | N/A | ||
| VMCAF - SPCX | 9% Poorly correlated | N/A | ||
| VACH - SPCX | 9% Poorly correlated | N/A | ||
More | ||||