EVG | PYLD | EVG / PYLD | |
Gain YTD | 6.166 | 4.683 | 132% |
Net Assets | 152M | 5.94B | 3% |
Total Expense Ratio | 1.35 | 0.69 | 196% |
Turnover | 156.00 | 398.00 | 39% |
Yield | 6.98 | 5.88 | 119% |
Fund Existence | 20 years | 2 years | - |
EVG | PYLD | |
---|---|---|
RSI ODDS (%) | 4 days ago59% | 4 days ago27% |
Stochastic ODDS (%) | 4 days ago50% | 4 days ago26% |
Momentum ODDS (%) | 4 days ago81% | N/A |
MACD ODDS (%) | 4 days ago81% | N/A |
TrendWeek ODDS (%) | 4 days ago83% | 4 days ago62% |
TrendMonth ODDS (%) | 4 days ago84% | 4 days ago59% |
Advances ODDS (%) | 4 days ago81% | 25 days ago59% |
Declines ODDS (%) | 17 days ago68% | 21 days ago39% |
BollingerBands ODDS (%) | 4 days ago66% | 4 days ago39% |
Aroon ODDS (%) | 4 days ago85% | 4 days ago58% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
NFXL | 68.49 | 0.88 | +1.30% |
Direxion Daily NFLX Bull 2X Shares | |||
FLQM | 55.34 | 0.11 | +0.20% |
Franklin US Mid Cap Mltfctr Idx ETF | |||
ONEO | 124.56 | N/A | N/A |
SPDR® Russell 1000 Momentum Focus ETF | |||
DJUL | 44.54 | N/A | N/A |
FT Vest US Equity Deep Bffr ETF Jul | |||
HEAT | 25.75 | N/A | N/A |
Touchstone Climate Transition ETF |