EUDV | IEUR | EUDV / IEUR | |
Gain YTD | 15.866 | 25.379 | 63% |
Net Assets | 9.36M | 6.89B | 0% |
Total Expense Ratio | 0.55 | 0.09 | 611% |
Turnover | 31.00 | 5.00 | 620% |
Yield | 1.50 | 2.99 | 50% |
Fund Existence | 10 years | 11 years | - |
EUDV | IEUR | |
---|---|---|
RSI ODDS (%) | 7 days ago72% | 2 days ago84% |
Stochastic ODDS (%) | 2 days ago78% | 2 days ago81% |
Momentum ODDS (%) | 2 days ago72% | 2 days ago90% |
MACD ODDS (%) | 7 days ago67% | 2 days ago82% |
TrendWeek ODDS (%) | 2 days ago78% | 2 days ago81% |
TrendMonth ODDS (%) | 2 days ago76% | 2 days ago78% |
Advances ODDS (%) | 27 days ago79% | 2 days ago80% |
Declines ODDS (%) | 9 days ago76% | 9 days ago80% |
BollingerBands ODDS (%) | 2 days ago82% | 2 days ago80% |
Aroon ODDS (%) | 2 days ago75% | 2 days ago81% |
A.I.dvisor indicates that over the last year, EUDV has been loosely correlated with LOGI. These tickers have moved in lockstep 47% of the time. This A.I.-generated data suggests there is some statistical probability that if EUDV jumps, then LOGI could also see price increases.
Ticker / NAME | Correlation To EUDV | 1D Price Change % | ||
---|---|---|---|---|
EUDV | 100% | N/A | ||
LOGI - EUDV | 47% Loosely correlated | +0.72% | ||
UCB - EUDV | 34% Loosely correlated | -0.51% | ||
SAP - EUDV | 8% Poorly correlated | -0.32% | ||
ASML - EUDV | 7% Poorly correlated | -1.97% | ||
BNR - EUDV | 6% Poorly correlated | +16.70% | ||
More |
A.I.dvisor indicates that over the last year, IEUR has been closely correlated with BN. These tickers have moved in lockstep 73% of the time. This A.I.-generated data suggests there is a high statistical probability that if IEUR jumps, then BN could also see price increases.
Ticker / NAME | Correlation To IEUR | 1D Price Change % | ||
---|---|---|---|---|
IEUR | 100% | +0.47% | ||
BN - IEUR | 73% Closely correlated | +0.20% | ||
SAN - IEUR | 66% Closely correlated | N/A | ||
ALC - IEUR | 65% Loosely correlated | +1.72% | ||
MT - IEUR | 64% Loosely correlated | +1.78% | ||
FER - IEUR | 63% Loosely correlated | +0.26% | ||
More |