| ESPO | NERD | ESPO / NERD | |
| Gain YTD | 32.022 | 29.924 | 107% |
| Net Assets | 400M | 22.3M | 1,794% |
| Total Expense Ratio | 0.56 | 0.50 | 112% |
| Turnover | 36.00 | 30.00 | 120% |
| Yield | 0.33 | 1.33 | 25% |
| Fund Existence | 7 years | 7 years | - |
| ESPO | NERD | |
|---|---|---|
| RSI ODDS (%) | 7 days ago 88% | 7 days ago 86% |
| Stochastic ODDS (%) | 7 days ago 86% | 7 days ago 84% |
| Momentum ODDS (%) | 7 days ago 82% | 7 days ago 74% |
| MACD ODDS (%) | 7 days ago 86% | 7 days ago 90% |
| TrendWeek ODDS (%) | 7 days ago 86% | 7 days ago 85% |
| TrendMonth ODDS (%) | 7 days ago 79% | 7 days ago 81% |
| Advances ODDS (%) | 7 days ago 87% | 7 days ago 85% |
| Declines ODDS (%) | 15 days ago 82% | 15 days ago 84% |
| BollingerBands ODDS (%) | 7 days ago 90% | 7 days ago 85% |
| Aroon ODDS (%) | 7 days ago 83% | 7 days ago 78% |
A.I.dvisor indicates that over the last year, ESPO has been loosely correlated with APP. These tickers have moved in lockstep 63% of the time. This A.I.-generated data suggests there is some statistical probability that if ESPO jumps, then APP could also see price increases.
| Ticker / NAME | Correlation To ESPO | 1D Price Change % | ||
|---|---|---|---|---|
| ESPO | 100% | -0.60% | ||
| APP - ESPO | 63% Loosely correlated | +4.71% | ||
| NVDA - ESPO | 62% Loosely correlated | +0.76% | ||
| U - ESPO | 55% Loosely correlated | +2.99% | ||
| RBLX - ESPO | 55% Loosely correlated | -0.11% | ||
| AMD - ESPO | 51% Loosely correlated | -2.09% | ||
More | ||||
A.I.dvisor indicates that over the last year, NERD has been closely correlated with APP. These tickers have moved in lockstep 70% of the time. This A.I.-generated data suggests there is a high statistical probability that if NERD jumps, then APP could also see price increases.
| Ticker / NAME | Correlation To NERD | 1D Price Change % | ||
|---|---|---|---|---|
| NERD | 100% | -0.45% | ||
| APP - NERD | 70% Closely correlated | +4.71% | ||
| RBLX - NERD | 58% Loosely correlated | -0.11% | ||
| U - NERD | 53% Loosely correlated | +2.99% | ||
| SF - NERD | 48% Loosely correlated | -0.84% | ||
| TTWO - NERD | 46% Loosely correlated | -1.03% | ||
More | ||||