ESPO | GAMR | ESPO / GAMR | |
Gain YTD | 35.380 | 40.021 | 88% |
Net Assets | 412M | 46.5M | 886% |
Total Expense Ratio | 0.56 | 0.59 | 95% |
Turnover | 36.00 | 52.00 | 69% |
Yield | 0.34 | 0.44 | 77% |
Fund Existence | 7 years | 9 years | - |
ESPO | GAMR | |
---|---|---|
RSI ODDS (%) | 4 days ago82% | 4 days ago84% |
Stochastic ODDS (%) | 4 days ago73% | 4 days ago84% |
Momentum ODDS (%) | 4 days ago88% | 4 days ago86% |
MACD ODDS (%) | 4 days ago90% | 4 days ago82% |
TrendWeek ODDS (%) | 4 days ago87% | 4 days ago83% |
TrendMonth ODDS (%) | 4 days ago85% | 4 days ago81% |
Advances ODDS (%) | 4 days ago88% | 4 days ago84% |
Declines ODDS (%) | 14 days ago81% | N/A |
BollingerBands ODDS (%) | 4 days ago83% | 4 days ago73% |
Aroon ODDS (%) | 4 days ago84% | 4 days ago77% |
A.I.dvisor indicates that over the last year, ESPO has been loosely correlated with APP. These tickers have moved in lockstep 66% of the time. This A.I.-generated data suggests there is some statistical probability that if ESPO jumps, then APP could also see price increases.
Ticker / NAME | Correlation To ESPO | 1D Price Change % | ||
---|---|---|---|---|
ESPO | 100% | +0.59% | ||
APP - ESPO | 66% Loosely correlated | +4.26% | ||
AMD - ESPO | 58% Loosely correlated | +0.21% | ||
U - ESPO | 54% Loosely correlated | -0.95% | ||
SE - ESPO | 52% Loosely correlated | -0.84% | ||
RBLX - ESPO | 51% Loosely correlated | -0.71% | ||
More |
A.I.dvisor indicates that over the last year, GAMR has been loosely correlated with ARM. These tickers have moved in lockstep 62% of the time. This A.I.-generated data suggests there is some statistical probability that if GAMR jumps, then ARM could also see price increases.
Ticker / NAME | Correlation To GAMR | 1D Price Change % | ||
---|---|---|---|---|
GAMR | 100% | +1.23% | ||
ARM - GAMR | 62% Loosely correlated | +2.16% | ||
CRSR - GAMR | 60% Loosely correlated | +1.92% | ||
U - GAMR | 55% Loosely correlated | -0.95% | ||
APP - GAMR | 54% Loosely correlated | +4.26% | ||
RBLX - GAMR | 49% Loosely correlated | -0.71% | ||
More |