NIO | ||
---|---|---|
OUTLOOK RATING 1..100 | 30 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 70 Overvalued | |
PROFIT vs RISK RATING 1..100 | 100 | |
SMR RATING 1..100 | 100 | |
PRICE GROWTH RATING 1..100 | 39 | |
P/E GROWTH RATING 1..100 | 100 | |
SEASONALITY SCORE 1..100 | n/a |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
ERTH | NIO | |
---|---|---|
RSI ODDS (%) | 3 days ago79% | 3 days ago87% |
Stochastic ODDS (%) | 3 days ago90% | 3 days ago81% |
Momentum ODDS (%) | 3 days ago84% | 3 days ago87% |
MACD ODDS (%) | 3 days ago79% | 3 days ago82% |
TrendWeek ODDS (%) | 3 days ago85% | 3 days ago79% |
TrendMonth ODDS (%) | 3 days ago82% | 3 days ago75% |
Advances ODDS (%) | 5 days ago86% | 6 days ago80% |
Declines ODDS (%) | 3 days ago89% | 4 days ago87% |
BollingerBands ODDS (%) | 3 days ago86% | 3 days ago90% |
Aroon ODDS (%) | 3 days ago82% | 3 days ago73% |
A.I.dvisor indicates that over the last year, ERTH has been loosely correlated with CUZ. These tickers have moved in lockstep 60% of the time. This A.I.-generated data suggests there is some statistical probability that if ERTH jumps, then CUZ could also see price increases.
Ticker / NAME | Correlation To ERTH | 1D Price Change % | ||
---|---|---|---|---|
ERTH | 100% | -0.07% | ||
CUZ - ERTH | 60% Loosely correlated | +0.11% | ||
FSLR - ERTH | 58% Loosely correlated | +2.55% | ||
NIO - ERTH | 56% Loosely correlated | +1.86% | ||
ORA - ERTH | 56% Loosely correlated | +0.44% | ||
SEDG - ERTH | 56% Loosely correlated | -4.36% | ||
More |