META | ||
---|---|---|
OUTLOOK RATING 1..100 | 50 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 53 Fair valued | |
PROFIT vs RISK RATING 1..100 | 25 | |
SMR RATING 1..100 | 24 | |
PRICE GROWTH RATING 1..100 | 18 | |
P/E GROWTH RATING 1..100 | 62 | |
SEASONALITY SCORE 1..100 | 39 |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
EPS | META | |
---|---|---|
RSI ODDS (%) | 3 days ago68% | 3 days ago55% |
Stochastic ODDS (%) | 3 days ago75% | 3 days ago64% |
Momentum ODDS (%) | 3 days ago89% | 3 days ago78% |
MACD ODDS (%) | 3 days ago70% | 3 days ago58% |
TrendWeek ODDS (%) | 3 days ago73% | 3 days ago60% |
TrendMonth ODDS (%) | 3 days ago85% | 3 days ago78% |
Advances ODDS (%) | 6 days ago84% | 19 days ago77% |
Declines ODDS (%) | 25 days ago76% | 3 days ago54% |
BollingerBands ODDS (%) | 4 days ago76% | 3 days ago51% |
Aroon ODDS (%) | 3 days ago82% | 3 days ago80% |
A.I.dvisor indicates that over the last year, EPS has been loosely correlated with BAC. These tickers have moved in lockstep 62% of the time. This A.I.-generated data suggests there is some statistical probability that if EPS jumps, then BAC could also see price increases.
Ticker / NAME | Correlation To EPS | 1D Price Change % | ||
---|---|---|---|---|
EPS | 100% | -0.99% | ||
BAC - EPS | 62% Loosely correlated | -1.19% | ||
META - EPS | 58% Loosely correlated | -1.51% | ||
JPM - EPS | 57% Loosely correlated | -1.23% | ||
AAPL - EPS | 56% Loosely correlated | -1.38% | ||
MSFT - EPS | 56% Loosely correlated | -0.82% | ||
More |
A.I.dvisor indicates that over the last year, META has been loosely correlated with GOOGL. These tickers have moved in lockstep 61% of the time. This A.I.-generated data suggests there is some statistical probability that if META jumps, then GOOGL could also see price increases.
Ticker / NAME | Correlation To META | 1D Price Change % | ||
---|---|---|---|---|
META | 100% | -1.51% | ||
GOOGL - META | 61% Loosely correlated | -0.59% | ||
GOOG - META | 61% Loosely correlated | -0.62% | ||
PINS - META | 57% Loosely correlated | -0.53% | ||
DASH - META | 56% Loosely correlated | +1.09% | ||
SNAP - META | 53% Loosely correlated | -4.34% | ||
More |