| EMXF | IEMG | EMXF / IEMG | |
| Gain YTD | 26.774 | 29.912 | 90% |
| Net Assets | 121M | 117B | 0% |
| Total Expense Ratio | 0.17 | 0.09 | 189% |
| Turnover | 27.00 | 7.00 | 386% |
| Yield | 2.83 | 2.80 | 101% |
| Fund Existence | 5 years | 13 years | - |
| EMXF | IEMG | |
|---|---|---|
| RSI ODDS (%) | 6 days ago 73% | N/A |
| Stochastic ODDS (%) | 6 days ago 81% | 6 days ago 75% |
| Momentum ODDS (%) | 6 days ago 78% | 6 days ago 80% |
| MACD ODDS (%) | 6 days ago 74% | 6 days ago 73% |
| TrendWeek ODDS (%) | 6 days ago 84% | 6 days ago 82% |
| TrendMonth ODDS (%) | 6 days ago 78% | 6 days ago 78% |
| Advances ODDS (%) | 6 days ago 82% | 6 days ago 82% |
| Declines ODDS (%) | 14 days ago 79% | 13 days ago 80% |
| BollingerBands ODDS (%) | 6 days ago 88% | 6 days ago 82% |
| Aroon ODDS (%) | 6 days ago 82% | 6 days ago 78% |
A.I.dvisor indicates that over the last year, EMXF has been closely correlated with BIDU. These tickers have moved in lockstep 67% of the time. This A.I.-generated data suggests there is a high statistical probability that if EMXF jumps, then BIDU could also see price increases.
| Ticker / NAME | Correlation To EMXF | 1D Price Change % | ||
|---|---|---|---|---|
| EMXF | 100% | +0.42% | ||
| BIDU - EMXF | 67% Closely correlated | -0.60% | ||
| BZUN - EMXF | 61% Loosely correlated | -4.15% | ||
| BZ - EMXF | 60% Loosely correlated | -1.19% | ||
| GDS - EMXF | 60% Loosely correlated | -2.31% | ||
| XPEV - EMXF | 55% Loosely correlated | -7.92% | ||
More | ||||
A.I.dvisor indicates that over the last year, IEMG has been closely correlated with BABA. These tickers have moved in lockstep 75% of the time. This A.I.-generated data suggests there is a high statistical probability that if IEMG jumps, then BABA could also see price increases.
| Ticker / NAME | Correlation To IEMG | 1D Price Change % | ||
|---|---|---|---|---|
| IEMG | 100% | -0.03% | ||
| BABA - IEMG | 75% Closely correlated | -1.91% | ||
| JD - IEMG | 69% Closely correlated | +0.54% | ||
| BILI - IEMG | 68% Closely correlated | -2.83% | ||
| BIDU - IEMG | 66% Loosely correlated | -0.60% | ||
| BZUN - IEMG | 61% Loosely correlated | -4.15% | ||
More | ||||