UGP | ||
|---|---|---|
OUTLOOK RATING 1..100 | 26 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 12 Undervalued | |
PROFIT vs RISK RATING 1..100 | 75 | |
SMR RATING 1..100 | 47 | |
PRICE GROWTH RATING 1..100 | 38 | |
P/E GROWTH RATING 1..100 | 22 | |
SEASONALITY SCORE 1..100 | 50 |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
| EMIF | UGP | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 81% | 2 days ago 65% |
| Stochastic ODDS (%) | 2 days ago 81% | 2 days ago 61% |
| Momentum ODDS (%) | 3 days ago 81% | 3 days ago 82% |
| MACD ODDS (%) | 2 days ago 84% | 3 days ago 67% |
| TrendWeek ODDS (%) | 2 days ago 75% | 2 days ago 76% |
| TrendMonth ODDS (%) | 2 days ago 78% | 2 days ago 77% |
| Advances ODDS (%) | 9 days ago 80% | 3 days ago 73% |
| Declines ODDS (%) | 4 days ago 72% | N/A |
| BollingerBands ODDS (%) | 2 days ago 76% | 2 days ago 69% |
| Aroon ODDS (%) | 2 days ago 78% | 2 days ago 81% |
A.I.dvisor indicates that over the last year, EMIF has been loosely correlated with SBS. These tickers have moved in lockstep 55% of the time. This A.I.-generated data suggests there is some statistical probability that if EMIF jumps, then SBS could also see price increases.
| Ticker / NAME | Correlation To EMIF | 1D Price Change % | ||
|---|---|---|---|---|
| EMIF | 100% | -0.58% | ||
| SBS - EMIF | 55% Loosely correlated | -1.77% | ||
| ELP - EMIF | 51% Loosely correlated | N/A | ||
| UGP - EMIF | 49% Loosely correlated | -0.81% | ||
| KEP - EMIF | 20% Poorly correlated | +0.73% | ||
| OMAB - EMIF | -5% Poorly correlated | -1.43% | ||
More | ||||
A.I.dvisor indicates that over the last year, UGP has been loosely correlated with CSAN. These tickers have moved in lockstep 55% of the time. This A.I.-generated data suggests there is some statistical probability that if UGP jumps, then CSAN could also see price increases.
| Ticker / NAME | Correlation To UGP | 1D Price Change % | ||
|---|---|---|---|---|
| UGP | 100% | -0.81% | ||
| CSAN - UGP | 55% Loosely correlated | -3.26% | ||
| DKL - UGP | 46% Loosely correlated | +2.64% | ||
| PSX - UGP | 41% Loosely correlated | +4.46% | ||
| DK - UGP | 38% Loosely correlated | +6.03% | ||
| CAPL - UGP | 38% Loosely correlated | +0.50% | ||
More | ||||