EIM | NEA | EIM / NEA | |
Gain YTD | 2.925 | 3.146 | 93% |
Net Assets | 565M | 3.44B | 16% |
Total Expense Ratio | 1.09 | 1.41 | 77% |
Turnover | 41.00 | 12.00 | 342% |
Yield | 4.68 | 5.11 | 92% |
Fund Existence | 23 years | 23 years | - |
EIM | NEA | |
---|---|---|
RSI ODDS (%) | 4 days ago52% | N/A |
Stochastic ODDS (%) | 4 days ago62% | 4 days ago56% |
Momentum ODDS (%) | 4 days ago81% | 4 days ago74% |
MACD ODDS (%) | 4 days ago82% | 4 days ago76% |
TrendWeek ODDS (%) | 4 days ago77% | 4 days ago74% |
TrendMonth ODDS (%) | 4 days ago76% | 4 days ago73% |
Advances ODDS (%) | 13 days ago79% | 15 days ago74% |
Declines ODDS (%) | 22 days ago76% | 19 days ago74% |
BollingerBands ODDS (%) | 4 days ago69% | 4 days ago62% |
Aroon ODDS (%) | 4 days ago72% | 4 days ago69% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
XTWY | 38.58 | 0.74 | +1.96% |
BondBloxx Bloomberg TwentyYrTrgDuUSTrETF | |||
EVYM | 48.51 | 0.47 | +0.97% |
Eaton Vance High Income Municipal ETF | |||
GSEW | 84.26 | 0.16 | +0.19% |
Goldman Sachs Equal Wght US Lg Cp Eq ETF | |||
BSMQ | 23.57 | 0.03 | +0.13% |
Invesco BulletShares 2026 Muncpl Bd ETF | |||
OCTD | 24.24 | N/A | N/A |
Innovator Premium Income 10 Bar ETF Oct |