EFG | SPWO | EFG / SPWO | |
Gain YTD | 13.983 | 9.537 | 147% |
Net Assets | 13B | 52.9M | 24,575% |
Total Expense Ratio | 0.36 | 0.55 | 65% |
Turnover | 22.00 | 30.00 | 73% |
Yield | 1.44 | 1.32 | 109% |
Fund Existence | 20 years | 1 year | - |
EFG | SPWO | |
---|---|---|
RSI ODDS (%) | 4 days ago65% | 4 days ago57% |
Stochastic ODDS (%) | 4 days ago84% | 4 days ago67% |
Momentum ODDS (%) | N/A | 4 days ago90% |
MACD ODDS (%) | 4 days ago80% | 4 days ago89% |
TrendWeek ODDS (%) | 4 days ago82% | 4 days ago89% |
TrendMonth ODDS (%) | 4 days ago80% | 4 days ago90% |
Advances ODDS (%) | 21 days ago83% | 5 days ago90% |
Declines ODDS (%) | 26 days ago82% | N/A |
BollingerBands ODDS (%) | 4 days ago89% | 4 days ago80% |
Aroon ODDS (%) | 4 days ago85% | 4 days ago90% |
A.I.dvisor indicates that over the last year, EFG has been closely correlated with ASML. These tickers have moved in lockstep 68% of the time. This A.I.-generated data suggests there is a high statistical probability that if EFG jumps, then ASML could also see price increases.
A.I.dvisor indicates that over the last year, SPWO has been closely correlated with TSM. These tickers have moved in lockstep 80% of the time. This A.I.-generated data suggests there is a high statistical probability that if SPWO jumps, then TSM could also see price increases.
Ticker / NAME | Correlation To SPWO | 1D Price Change % | ||
---|---|---|---|---|
SPWO | 100% | -1.83% | ||
TSM - SPWO | 80% Closely correlated | -2.01% | ||
SCCO - SPWO | 73% Closely correlated | -1.23% | ||
ASML - SPWO | 72% Closely correlated | -3.21% | ||
BHP - SPWO | 70% Closely correlated | -2.53% | ||
ARM - SPWO | 66% Closely correlated | -2.21% | ||
More |