TRU | ||
---|---|---|
OUTLOOK RATING 1..100 | 50 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 74 Overvalued | |
PROFIT vs RISK RATING 1..100 | 92 | |
SMR RATING 1..100 | 74 | |
PRICE GROWTH RATING 1..100 | 57 | |
P/E GROWTH RATING 1..100 | 95 | |
SEASONALITY SCORE 1..100 | n/a |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
EEMS | TRU | |
---|---|---|
RSI ODDS (%) | N/A | 5 days ago74% |
Stochastic ODDS (%) | 1 day ago58% | 5 days ago69% |
Momentum ODDS (%) | 1 day ago79% | 5 days ago63% |
MACD ODDS (%) | 1 day ago89% | 5 days ago71% |
TrendWeek ODDS (%) | 1 day ago81% | 5 days ago67% |
TrendMonth ODDS (%) | 1 day ago78% | 5 days ago70% |
Advances ODDS (%) | 1 day ago82% | 5 days ago68% |
Declines ODDS (%) | 8 days ago79% | 7 days ago65% |
BollingerBands ODDS (%) | 1 day ago80% | 5 days ago74% |
Aroon ODDS (%) | 1 day ago82% | 5 days ago65% |
A.I.dvisor indicates that over the last year, EEMS has been loosely correlated with SAP. These tickers have moved in lockstep 55% of the time. This A.I.-generated data suggests there is some statistical probability that if EEMS jumps, then SAP could also see price increases.
Ticker / NAME | Correlation To EEMS | 1D Price Change % | ||
---|---|---|---|---|
EEMS | 100% | +0.90% | ||
SAP - EEMS | 55% Loosely correlated | +0.49% | ||
TRU - EEMS | 55% Loosely correlated | +3.73% | ||
CCU - EEMS | 53% Loosely correlated | -4.68% | ||
PAX - EEMS | 52% Loosely correlated | +1.37% | ||
IQ - EEMS | 51% Loosely correlated | +0.37% | ||
More |
A.I.dvisor indicates that over the last year, TRU has been closely correlated with MCO. These tickers have moved in lockstep 73% of the time. This A.I.-generated data suggests there is a high statistical probability that if TRU jumps, then MCO could also see price increases.
Ticker / NAME | Correlation To TRU | 1D Price Change % | ||
---|---|---|---|---|
TRU | 100% | +1.12% | ||
MCO - TRU | 73% Closely correlated | -0.15% | ||
MORN - TRU | 65% Loosely correlated | -0.34% | ||
NDAQ - TRU | 64% Loosely correlated | -0.87% | ||
SPGI - TRU | 63% Loosely correlated | -0.41% | ||
EFX - TRU | 63% Loosely correlated | +3.77% | ||
More |