VOD | ||
|---|---|---|
OUTLOOK RATING 1..100 | 25 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 32 Undervalued | |
PROFIT vs RISK RATING 1..100 | 74 | |
SMR RATING 1..100 | 100 | |
PRICE GROWTH RATING 1..100 | 41 | |
P/E GROWTH RATING 1..100 | 93 | |
SEASONALITY SCORE 1..100 | 50 |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
| EELV | VOD | |
|---|---|---|
| RSI ODDS (%) | 3 days ago 80% | 3 days ago 54% |
| Stochastic ODDS (%) | 3 days ago 72% | 3 days ago 61% |
| Momentum ODDS (%) | 3 days ago 73% | 3 days ago 59% |
| MACD ODDS (%) | 3 days ago 81% | 3 days ago 50% |
| TrendWeek ODDS (%) | 3 days ago 79% | 3 days ago 57% |
| TrendMonth ODDS (%) | 3 days ago 77% | 3 days ago 55% |
| Advances ODDS (%) | 4 days ago 77% | 4 days ago 59% |
| Declines ODDS (%) | N/A | 11 days ago 57% |
| BollingerBands ODDS (%) | 3 days ago 69% | 3 days ago 67% |
| Aroon ODDS (%) | 3 days ago 71% | 3 days ago 58% |
A.I.dvisor indicates that over the last year, EELV has been loosely correlated with LTM. These tickers have moved in lockstep 58% of the time. This A.I.-generated data suggests there is some statistical probability that if EELV jumps, then LTM could also see price increases.
| Ticker / NAME | Correlation To EELV | 1D Price Change % | ||
|---|---|---|---|---|
| EELV | 100% | N/A | ||
| LTM - EELV | 58% Loosely correlated | +0.18% | ||
| OUT - EELV | 48% Loosely correlated | +2.38% | ||
| BAP - EELV | 45% Loosely correlated | +1.69% | ||
| SHCO - EELV | 41% Loosely correlated | +0.34% | ||
| VOD - EELV | 41% Loosely correlated | -2.37% | ||
More | ||||
A.I.dvisor indicates that over the last year, VOD has been loosely correlated with TEF. These tickers have moved in lockstep 49% of the time. This A.I.-generated data suggests there is some statistical probability that if VOD jumps, then TEF could also see price increases.
| Ticker / NAME | Correlation To VOD | 1D Price Change % | ||
|---|---|---|---|---|
| VOD | 100% | -2.37% | ||
| TEF - VOD | 49% Loosely correlated | -1.43% | ||
| DTEGY - VOD | 44% Loosely correlated | +0.86% | ||
| VZ - VOD | 41% Loosely correlated | +0.25% | ||
| T - VOD | 40% Loosely correlated | +1.87% | ||
| TLSNY - VOD | 36% Loosely correlated | +0.75% | ||
More | ||||